Warning: fopen(/home/virtual/ceem/journal/upload/ip_log/ip_log_2026-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 92 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 93
, Christine K. Kim1,2, Melissa M. Chang1,2, Pooya Khosravi1,2, Ajeet Pal Bayo Bhatia1, Amanda dos Santos1, Kyle Dornhofer1
, Megan Guy1
, Edmund Hsu1
, Soheil Saadat1
, John Christian Fox1
1Department of Emergency Medicine, University of California, Irvine, Orange, CA, USA
2School of Medicine, University of California, Irvine, Orange, CA, USA
Copyright © 2024 The Korean Society of Emergency Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/).
Author contributions
Conceptualization: AdS, MG, EH, SS, JCF, KD; Data curation: CDY, CKK, MMC, PK, APPB; Formal analysis: CDY, CKK, SS; Investigation: CDY, CKK, SS; Methodology: CDY, CKK, MMC, PK, APPB; Writing-original draft: CDY; Writing-review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
The authors received no financial support for this study.
Data availability
Data analyzed in this study are available from the corresponding author upon reasonable request.
| Study | Study design | LOE | Sample size | Sonographer | Sonographic intervention | Brief description |
|---|---|---|---|---|---|---|
| Hall et al. [7] (2013) | Prospective cohort | III | 39 | Pediatric emergency medicine physicians | Transverse and coronal views | Assessed the test characteristics of POCUS-measured ONSD as a screening tool for pediatric ventriculoperitoneal shunt failure |
| ONSD (14 MHz L14-5/38 CEP linear probe, Ultrasonix) | ||||||
| Hassen et al. [8] (2015) | Retrospective case series | V | 61 | Emergency medicine physicians | Transverse view | Assessed the accuracy of POCUS as a tool for measuring ONSD as compared to conventional head/neck CT scan |
| ONSD (7.5-10 MHz LOGIQ e linear array probe, GE Healthcare) | ||||||
| Komut et al. [9] (2016) | Prospective cohort | III | 100 | Radiologists | Transverse and coronal views | Assessed the test and receiver operating curve characteristics of POCUS in determining ICP increase in patients presenting with a suspected intracranial event |
| ONSD (11 and 14 MHz Aplio 500 Platinum probe, Toshiba Medical Systems) | ||||||
| Jacobsen et al. [10] (2016) | Retrospective cohort | III | 109 | Emergency medicine physicians | Sagittal and transverse views | Assessed the test characteristics of POCUS as a tool for diagnosis of retinal pathology compared to the formal diagnosis rendered by a consulting ophthalmologist |
| Posterior chamber and optic nerve (7.5 MHz M-Turbo linear probe, Sonosite) | ||||||
| Bergmann et al. [11] (2016) | Cross-sectional | V | 108 | Pediatric emergency medicine fellows | Anterior transbulbar approach | Evaluated mean binocular ONSD as a potential discriminatory diagnostic tool for the presence of DKA or subclinical DKA-related cerebral edema |
| ONSD (13-6 MHz M-Turbo linear probe, Sonosite) | ||||||
| Pujari et al. [12] (2018) | Prospective cohort | III | 122 | Pediatric ophthalmologists | General B scan | Assessed the efficacy of bedside B scan in the identification of posterior segment or orbital pathology in a pediatric population |
| Posterior segment and orbit (10 MHz linear probe, Sonomed) | ||||||
| Yuzbasioglu et al. [13] (2018) | Cross-sectional | V | 55 | Trained medical staff | Sagittal and transverse views | Assessed the correlation between ONSD and clinical presentation, comorbidities, CT findings, or NIHSS score in patients with cerebrovascular disease |
| ONSD (7.5 MHz linear probe, Mindray Biomedical) | ||||||
| Kim et al. [14] (2019) | Prospective cohort | III | 115 | Emergency medicine physicians | Transverse and longitudinal views | Assessed the test characteristics of POCUS as a tool for detection of retinal detachment compared to the formal diagnosis rendered by a consulting ophthalmologist |
| Posterior segment (6-13 MHz Edge linear probe, Sonosite) | ||||||
| Lahham et al. [15] (2019) | Prospective cohort | III | 225 | Emergency medicine residents, physician assistants, and physicians | Static and kinetic images of sagittal and transverse views | Assessed the test characteristics of POCUS in the diagnosis of retinal detachment, vitreous hemorrhage, and vitreous detachment compared to the formal diagnosis rendered by a consulting ophthalmologist |
| Posterior segment (7.5 MHz TE7 and M-Turbo linear probes, Mindray, Sonosite) | ||||||
| Ojaghihaghighi et al. [16] (2019) | Prospective cohort | III | 232 | Emergency medicine physicians | Sagittal and transverse views | Assessed the characteristics of POCUS and its interrater agreeability with orbital CT as a tool for diagnosing traumatic eye injuries |
| General globe (7-15 MHz M-Turbo linear probe, SonoSite) | ||||||
| Seyedhosseini et al. [17] (2019) | Prospective cohort | III | 60 | Emergency medicine physicians | Transverse and coronal views of both eyes | Assessed the utility of ONSD measured via POCUS as a prognostic tool for mortality in patients with acute stroke symptoms |
| ONSD (10 MHz SonoAce X8 linear probe, Madison) | ||||||
| Shokoohi et al. [18] (2020) | Prospective Cohort | III | 82 | Emergency medicine physicians | Transverse and coronal views of both eyes | Evaluated the correlation between ONSD measured via POCUS and MRI of the head for the work up and diagnosis of patients with symptoms of elevated ICP |
| ONSD and optic disc (13-6 MHz M-Turbo or X-Porte linear probe, Sonosite) | ||||||
| Mathews et al. [19] (2020) | Prospective cohort | III | 175 | Emergency medicine physicians | Transverse view of both eyes | Assessed the test characteristics of a POCUS-measured ONSD threshold as a proxy for elevated ICP compared to CT findings |
| ONSD (10 MHz) | ||||||
| Sik et al. [20] (2021) | Prospective cohort | III | 43 | Pediatric emergency medicine fellows | Transverse view of both eyes | Assessed the prognostic value of ONSD and ONSD to eyeball diameter ratios for the diagnosis of cerebral edema in children with DKA |
| ONSD, eyeball transverse and vertical diameters (12-4 MHz ClearVue 350 linear probe, Philips) | ||||||
| Wilson et al. [21] (2021) | Retrospective cohort | III | 206 | Emergency medicine residents | Transverse and sagittal views | Assessed the test characteristics and prognostic value of a novice-operated POCUS-measured ONSD threshold for diagnosis of papilledema |
| ONSD (high-frequency X-porte, Sonosite or Sparq linear probes, Philips) | ||||||
| Yildiz et al. [22] (2021) | Prospective cohort | III | 82 | Emergency medicine residents | Transverse view | Assessed the prognostic value of POCUS-measured ONSD for the monitoring of ICP changes after ischemic stroke |
| ONSD (5-10 MHz Titan 5000TM linear probe, Sonosite) | ||||||
| Kennedy et al. [23] (2021) | Cross-sectional | V | 24 | Pediatric emergency medicine fellows and physicians | Ocular POCUS was performed according to the ACEP policy statement on ultrasound imaging (Z.One PRO, Mindray) | Assessed the utility of ocular POCUS in the physical exam and evaluation of children with multisystem inflammatory syndrome |
| VS et al. [24] (2022) | Prospective cohort | III | 69 | Emergency medicine physicians | Transverse view | Assessed the test characteristics and prognostic value of POCUS-measured ONSD threshold for diagnosis of elevated ICP |
| ONSD (high-frequency M-Turbo linear probe, Sonority) | ||||||
| Akhtar et al. [25] (2022) | Prospective comparative | II | 100 | Third-year emergency medicine residents | Transverse view | Assessed the test characteristics and prognostic value of POCUS-measured ONSD threshold for diagnosis of elevated ICP as compared to gold CT and MRI |
| ONSD (7.55 MHz high-frequency linear probe) | ||||||
| Erol et al. [26] (2022) | Prospective comparative | II | 100 | Emergency medicine physicians | Transverse and sagittal views | Assessed the relationship between POCUS-measured ONSD and hyperglycemia |
| ONSD (7.5 MHz linear probe, Mindray) | ||||||
| Sik et al. [27] (2023) | Prospective cohort | III | 112 | Pediatric emergency medicine fellows | Transverse, sagittal, and coronal views | Assessed the test characteristics of POCUS-measured ONSD as a prognostic tool for diagnosis of skull fracture compared to gold standard CT imaging |
| ONSD and cranial integrity (L12-4 ClearVue 350 linear probe, Philips) | ||||||
| Kappagantu et al. [28] (2023) | Prospective cohort | III | 125 | Trained sonographers | Transverse and sagittal views | Assessed the test characteristics and prognostic value of POCUS-measured ONSD threshold for diagnosis of elevated ICP in a pediatric population |
| ONSD (7-12 MHz and L25-L38 M-Turbo linear probes, Sonosite) | ||||||
| Getachew et al. [29] (2023) | Prospective cohort | III | 50 | Emergency medicine residents | NA | Assessed the utility of POCUS-measured ONSD as a diagnostic/decision-making tool when evaluating patients with traumatic brain injury in a limited-resource setting |
| Uttanganakam et al. [30] (2023) | Prospective cohort | III | 54 | Trained sonographers | Transverse view | Assessed the utility of POCUS-measured ONSD as a guide for correction of hyponatremia |
| ONSD (6-13 M-Turbo linear probe, Sonosite) |
LOE, level of evidence; ONSD, optic nerve sheath diameter; POCUS, point-of-care ultrasound; CT, computed tomography; ICP, intracranial pressure; DKA, diabetic ketoacidosis; NIHSS, National Institutes of Health Stroke Scale; MRI, magnetic resonance imaging; ACEP, American College of Emergency Physician; NA, not applicable.
| Study | Clinical context | Outcome measure | Primary finding | MINORS score |
|---|---|---|---|---|
| Hall et al. [7] (2013) | Assessed the test characteristics of POCUS-measured ONSD as a screening tool for pediatric VPS failure | ONSD | The mean ONSD differed significantly between encounters with (4.5±0.9 mm) and without VPS failure (5.0±0.6 mm, P=0.03). | 10 |
| However, POCUS-measured ONSD showed limited sensitivity (61.1%) and specificity (22.2%) for detecting shunt failure, rendering it an insufficient primary tool for evaluating VPS failure. | ||||
| Hassen et al. [8] (2015 )a) | Assessed the accuracy of POCUS as a tool for measuring ONSD as compared to conventional head/neck CT scan | ONSD | The difference in ONSD measurements between POCUS and CT fell within the predetermined cutoff value of 0.5 mm for the majority of cases (P<0.0001). | 19 |
| POCUS is an accurate tool for measuring ONSD and serves as a reliable complement to the standard CT technique. | ||||
| Komut et al. [9] (2016)a) | Assessed the test and receiver operating curve characteristics of POCUS in determining ICP increase in patients presenting with a suspected intracranial event | ONSD | ONSD was markedly higher in patients with intracranial pathology compared to those with normal intracranial findings on CT (P<0.05). | 12 |
| POCUS-measured ONSD is a valuable tool for assessing ICP elevation and severity of intracranial events. | ||||
| Jacobsen et al. [10] (2016) | Assessed the test characteristics of POCUS as a tool for diagnosis of retinal pathology compared to the formal diagnosis rendered by a consulting ophthalmologist | Diagnosis of RD | POCUS showed a sensitivity of 91% in detecting RD and a specificity of 96%. | 18 |
| Thus, POCUS accurately aids in the diagnosis of RD in the ED. | ||||
| Bergmann et al. [11] (2016) | Evaluated mean binocular ONSD as a potential discriminatory diagnostic tool for the presence of DKA or subclinical DKA-related cerebral edema | Mean binocular ONSD | The between-group difference in mean ONSD among control, non-DKA, and DKA patients was not significant (P=0.79). | 16 |
| POCUS-measured ONSD measurements showed no significant variation between patients with signs and symptoms of DKA and those without. | ||||
| Pujari et al. [12] (2018) | Assessed the efficacy of bedside B scan in the identification of posterior segment or orbital pathology in a pediatric population | Diagnosis of ocular pathology | POCUS effectively identified ocular pathologies, including posttraumatic globe injuries (65.57%) and nontraumatic pathology (34.42%) such as corneal ulcer, retinoblastoma, and endophthalmitis. | 10 |
| Yuzbasioglu et al. [13] (2018)a) | Assessed the correlation between ONSD and clinical presentation, comorbidities, CT findings, or NIHSS score in patients with cerebrovascular disease | ONSD | The experimental group exhibited a significantly higher ONSD compared to the control group, with median values of 5.7 and 3.6 mm, respectively (P<0.05). | 14 |
| POCUS-measured ONSD can be used to support the diagnosis and evaluation of patients with acute stroke. | ||||
| Kim et al. [14] (2019) | Assessed the test characteristics of POCUS as a tool for detection of RD compared to the formal diagnosis rendered by a consulting ophthalmologist | Diagnosis of RD | The sensitivity and specificity of POCUS for detecting RD were 75% and 94%, respectively. | 18 |
| Although emergency physicians showed high specificity in performing POCUS for RD, a negative POCUS scan lacks the sensitivity needed to reliably rule out RD in patients with new-onset flashes or floaters. | ||||
| Lahham et al. [15] (2019) | Assessed the test characteristics of POCUS in the diagnosis of RD, vitreous hemorrhage, and vitreous detachment compared to the formal diagnosis rendered by a consulting ophthalmologist | Diagnosis of RD, vitreous hemorrhage, or vitreous detachment | POCUS demonstrated high sensitivity for RD (96.9%) and vitreous hemorrhage (81.9%), while showing lower sensitivity for vitreous detachment (42.5%). | 20 |
| Specificity was consistently high for all conditions: RD, 88.1%; vitreous hemorrhage, 82.3%; vitreous detachment, 96.0%. | ||||
| Ojaghihaghighi et al. [16] (2019) | Assessed the test characteristics of POCUS and its interrater agreeability with orbital CT as a tool for diagnosing traumatic eye injuries | Diagnosis of traumatic ocular injury | Compared to CT imaging and complete bedside ocular examination by an ophthalmologist, POCUS demonstrated the following specificity and sensitivity for various diagnoses: lens dislocation (specificity, 99.4%; sensitivity, 96.8%), retrobulbar hematoma (specificity, 99.7%; sensitivity, 95.7%), and vitreous hemorrhage (specificity, 98.7%; sensitivity, 97.8%). | 20 |
| Seyedhosseini et al. [17] (2019)a) | Assessed the utility of ONSD measured via POCUS as a prognostic tool for mortality in patients with acute stroke symptoms | ONSD | The average ONSD was 4.40±0.64 mm in deceased patients and 3.83±0.56 mm in living patients (P=0.036). This suggests that POCUS-measured ONSD in acute stroke may serve as a useful predictor of mortality. | 10 |
| Shokoohi et al. [18] (2020) | Evaluated the correlation between ONSD measured via POCUS and MRI of the head for the workup and diagnosis of patients with symptoms of elevated ICP | ONSD | There was no significant correlation between ultrasound measurements (axial or coronal) and MRI measurements, and no ultrasound findings reliably identified subjects with idiopathic intracranial hypertension. This suggests that ultrasound assessments of ONSD and OND may not be reliable indicators of increased ICP. | 19 |
| Mathews et al. [19] (2020) | Assessed the test characteristics of a POCUS-measured ONSD threshold as a proxy for elevated ICP compared to CT findings | ONSD | Compared to gold standard CT findings, POCUS-measured ONSD displayed a sensitivity of 87.5% and specificity of 94.1%. | 21 |
| The resulting positive predictive value was 87.5% and the negative predictive value was 94.1%. | ||||
| Sik et al. [20] (2021)a) | Assessed the prognostic value of ONSD and ONSD/eyeball diameter ratios for the diagnosis of cerebral edema in children with DKA | ONSD, ONSD/ETD ratio, and ONSD/EVD ratio | Baseline measurements of ONSD, ONSD/ETD ratio, and ONSD/EVD ratio were higher in the severe group than in the mild-moderate group (P=0.037, P=0.020, P=0.045, respectively), with no difference between mild and moderate groups. | 12 |
| Following therapy, all ONSD measurements and ratios significantly decreased compared to baseline (P<0.001), suggesting that POCUS holds promise as a valuable tool for evaluating children with DKA. | ||||
| Wilson et al. [21] (2021) | Assessed the test characteristics and prognostic value of a novice-operated POCUS-measured ONSD threshold for diagnosis of papilledema | ONSD | POCUS-measured ONSD demonstrated a sensitivity of 46.9% and specificity of 87.0% for diagnosing papilledema. | 16 |
| Sonographic measurement of ONSD by emergency physicians exhibits low sensitivity but high specificity compared to ophthalmologist-conducted fundoscopy in detecting papilledema. | ||||
| Yildiz et al. [22] (2021)a) | Assessed the prognostic value of POCUS-measured ONSD for the monitoring of ICP changes after ischemic stroke | ONSD | On the third day of hospitalization, ONSD was significantly larger than on the first day (P<0.05), and on the fifth day, it showed a nonsignificant increase compared to the first day (P>0.05). | 12 |
| ONSD serves as an early diagnostic tool for increased ICP and offers early prognostic value. | ||||
| Kennedy et al. [23] (2021) | Assessed the utility of ocular POCUS in the physical exam and evaluation of children with multisystem inflammatory syndrome | ONSD | POCUS was a useful adjunct to reveal various findings, including impaired cardiac contractility, intraperitoneal free fluid, and optic nerve abnormalities in patients with multisystem inflammatory syndrome. | 10 |
| VS et al. [24] (2022) | Assessed the test characteristics and prognostic value of POCUS-measured ONSD threshold for diagnosis of elevated ICP | ONSD | In patients with features of raised ICP in brain CT, the average ONSD was 5.4 mm, compared to 4.4 mm in those without such features. | NA |
| Using a cutoff of 5 mm, POCUS-measured ONSD demonstrated 88% sensitivity, 100% specificity, a positive predictive value of 100%, and an overall accuracy of 91.3% for diagnosing elevated ICP. | ||||
| Akhtar et al. [25] (2022) | Assessed the test characteristics and prognostic value of POCUS-measured ONSD threshold for diagnosis of elevated ICP as compared to gold CT and MRI | ONSD | With a cutoff ONSD value of 6.3 mm, POCUS demonstrated 100% sensitivity, 89.2% specificity, 83.3% positive predictive value, 100% negative predictive value, and 93% diagnostic accuracy for detecting raised ICP compared to brain CT/MRI. | 18 |
| Erol et al. [26] (2022) | Assessed the relationship between POCUS-measured ONSD and hyperglycemia | ONSD | Before treatment for hyperglycemia, the ONSD was 4.5±0.4 mm in patients and 4.4±0.5 mm in healthy controls, showing no statistical difference between both groups (P=0.162). | 16 |
| Following treatment, ONSD increased by 0.6±0.4 mm in patients, with no significant difference observed between subgroups of patients with DKA or hyperosmolar hyperglycemic syndrome and those with isolated hyperglycemia (P=0.294). | ||||
| Sik et al. [27] (2023) | Assessed the test characteristics of POCUS-measured ONSD as a prognostic tool for diagnosis of skull fracture compared to gold standard CT imaging | ONSD, diagnosis of skull fracture | POCUS demonstrated sensitivity of 93.7% and specificity of 96.8% for detecting skull fractures, with a positive predictive value of 95.7% and a negative predictive value of 95.3%. | NA |
| High agreement (κ=0.90±0.04) was observed between POCUS and CT in identifying skull fractures. | ||||
| Kappagantu et al. [28] (2023) | Assessed the test characteristics and prognostic value of POCUS-measured ONSD threshold for diagnosis of elevated ICP in a pediatric population | ONSD | The mean ONSD was 5.5±0.6 mm in the case group and 4.9±0.5 mm in the control group. | 18 |
| A cutoff ONSD of ≥4.5 mm had a sensitivity of 97.67% and specificity of 10.98%, while ≥5.0 mm showed a sensitivity of 86.05% and specificity of 71.95% for detecting raised ICP. | ||||
| Getachew et al. [29] (2023) | Assessed the utility of POCUS-measured ONSD as a diagnostic/decision-making tool when evaluating patients with TBI in a limited-resource setting | ONSD | In two patients with TBI showing a declining clinical course, repeat POCUS-measured ONSD increased, suggesting that ONSD is a useful adjunct tool in the evaluation of TBI in limited-resource settings. | 8 |
| Uttanganakam et al. [30] (2023) | Assessed the utility of POCUS-measured ONSD as a guide for correction of hyponatremia | ONSD | There was a statistically significant difference in ONSD before and after the treatment of hyponatremia. | 15 |
| However, POCUS-measured ONSD was not able to predict the sodium level measured both by laboratory and point-of-care methods. |
MINORS, Methodological Index for Nonrandomized Studies; POCUS, point-of-care ultrasound; ONSD, optic nerve sheath diameter; VPS, ventriculoperitoneal shunt; CT, computed tomography; ICP, intracranial pressure; RD, retinal detachment; ED, emergency department; DKA, diabetic ketoacidosis; NIHSS, National Institutes of Health Stroke Scale; MRI, magnetic resonance imaging; OND, optic nerve diameter; ETD, eyeball transverse diameter; EVD, eyeball vertical diameter; NA, not available; TBI, traumatic brain injury.
a)Statistically significant findings.
| Study | Study design | LOE | Sample size | Sonographer | Sonographic intervention | Brief description |
|---|---|---|---|---|---|---|
| Hall et al. [7] (2013) | Prospective cohort | III | 39 | Pediatric emergency medicine physicians | Transverse and coronal views | Assessed the test characteristics of POCUS-measured ONSD as a screening tool for pediatric ventriculoperitoneal shunt failure |
| ONSD (14 MHz L14-5/38 CEP linear probe, Ultrasonix) | ||||||
| Hassen et al. [8] (2015) | Retrospective case series | V | 61 | Emergency medicine physicians | Transverse view | Assessed the accuracy of POCUS as a tool for measuring ONSD as compared to conventional head/neck CT scan |
| ONSD (7.5-10 MHz LOGIQ e linear array probe, GE Healthcare) | ||||||
| Komut et al. [9] (2016) | Prospective cohort | III | 100 | Radiologists | Transverse and coronal views | Assessed the test and receiver operating curve characteristics of POCUS in determining ICP increase in patients presenting with a suspected intracranial event |
| ONSD (11 and 14 MHz Aplio 500 Platinum probe, Toshiba Medical Systems) | ||||||
| Jacobsen et al. [10] (2016) | Retrospective cohort | III | 109 | Emergency medicine physicians | Sagittal and transverse views | Assessed the test characteristics of POCUS as a tool for diagnosis of retinal pathology compared to the formal diagnosis rendered by a consulting ophthalmologist |
| Posterior chamber and optic nerve (7.5 MHz M-Turbo linear probe, Sonosite) | ||||||
| Bergmann et al. [11] (2016) | Cross-sectional | V | 108 | Pediatric emergency medicine fellows | Anterior transbulbar approach | Evaluated mean binocular ONSD as a potential discriminatory diagnostic tool for the presence of DKA or subclinical DKA-related cerebral edema |
| ONSD (13-6 MHz M-Turbo linear probe, Sonosite) | ||||||
| Pujari et al. [12] (2018) | Prospective cohort | III | 122 | Pediatric ophthalmologists | General B scan | Assessed the efficacy of bedside B scan in the identification of posterior segment or orbital pathology in a pediatric population |
| Posterior segment and orbit (10 MHz linear probe, Sonomed) | ||||||
| Yuzbasioglu et al. [13] (2018) | Cross-sectional | V | 55 | Trained medical staff | Sagittal and transverse views | Assessed the correlation between ONSD and clinical presentation, comorbidities, CT findings, or NIHSS score in patients with cerebrovascular disease |
| ONSD (7.5 MHz linear probe, Mindray Biomedical) | ||||||
| Kim et al. [14] (2019) | Prospective cohort | III | 115 | Emergency medicine physicians | Transverse and longitudinal views | Assessed the test characteristics of POCUS as a tool for detection of retinal detachment compared to the formal diagnosis rendered by a consulting ophthalmologist |
| Posterior segment (6-13 MHz Edge linear probe, Sonosite) | ||||||
| Lahham et al. [15] (2019) | Prospective cohort | III | 225 | Emergency medicine residents, physician assistants, and physicians | Static and kinetic images of sagittal and transverse views | Assessed the test characteristics of POCUS in the diagnosis of retinal detachment, vitreous hemorrhage, and vitreous detachment compared to the formal diagnosis rendered by a consulting ophthalmologist |
| Posterior segment (7.5 MHz TE7 and M-Turbo linear probes, Mindray, Sonosite) | ||||||
| Ojaghihaghighi et al. [16] (2019) | Prospective cohort | III | 232 | Emergency medicine physicians | Sagittal and transverse views | Assessed the characteristics of POCUS and its interrater agreeability with orbital CT as a tool for diagnosing traumatic eye injuries |
| General globe (7-15 MHz M-Turbo linear probe, SonoSite) | ||||||
| Seyedhosseini et al. [17] (2019) | Prospective cohort | III | 60 | Emergency medicine physicians | Transverse and coronal views of both eyes | Assessed the utility of ONSD measured via POCUS as a prognostic tool for mortality in patients with acute stroke symptoms |
| ONSD (10 MHz SonoAce X8 linear probe, Madison) | ||||||
| Shokoohi et al. [18] (2020) | Prospective Cohort | III | 82 | Emergency medicine physicians | Transverse and coronal views of both eyes | Evaluated the correlation between ONSD measured via POCUS and MRI of the head for the work up and diagnosis of patients with symptoms of elevated ICP |
| ONSD and optic disc (13-6 MHz M-Turbo or X-Porte linear probe, Sonosite) | ||||||
| Mathews et al. [19] (2020) | Prospective cohort | III | 175 | Emergency medicine physicians | Transverse view of both eyes | Assessed the test characteristics of a POCUS-measured ONSD threshold as a proxy for elevated ICP compared to CT findings |
| ONSD (10 MHz) | ||||||
| Sik et al. [20] (2021) | Prospective cohort | III | 43 | Pediatric emergency medicine fellows | Transverse view of both eyes | Assessed the prognostic value of ONSD and ONSD to eyeball diameter ratios for the diagnosis of cerebral edema in children with DKA |
| ONSD, eyeball transverse and vertical diameters (12-4 MHz ClearVue 350 linear probe, Philips) | ||||||
| Wilson et al. [21] (2021) | Retrospective cohort | III | 206 | Emergency medicine residents | Transverse and sagittal views | Assessed the test characteristics and prognostic value of a novice-operated POCUS-measured ONSD threshold for diagnosis of papilledema |
| ONSD (high-frequency X-porte, Sonosite or Sparq linear probes, Philips) | ||||||
| Yildiz et al. [22] (2021) | Prospective cohort | III | 82 | Emergency medicine residents | Transverse view | Assessed the prognostic value of POCUS-measured ONSD for the monitoring of ICP changes after ischemic stroke |
| ONSD (5-10 MHz Titan 5000TM linear probe, Sonosite) | ||||||
| Kennedy et al. [23] (2021) | Cross-sectional | V | 24 | Pediatric emergency medicine fellows and physicians | Ocular POCUS was performed according to the ACEP policy statement on ultrasound imaging (Z.One PRO, Mindray) | Assessed the utility of ocular POCUS in the physical exam and evaluation of children with multisystem inflammatory syndrome |
| VS et al. [24] (2022) | Prospective cohort | III | 69 | Emergency medicine physicians | Transverse view | Assessed the test characteristics and prognostic value of POCUS-measured ONSD threshold for diagnosis of elevated ICP |
| ONSD (high-frequency M-Turbo linear probe, Sonority) | ||||||
| Akhtar et al. [25] (2022) | Prospective comparative | II | 100 | Third-year emergency medicine residents | Transverse view | Assessed the test characteristics and prognostic value of POCUS-measured ONSD threshold for diagnosis of elevated ICP as compared to gold CT and MRI |
| ONSD (7.55 MHz high-frequency linear probe) | ||||||
| Erol et al. [26] (2022) | Prospective comparative | II | 100 | Emergency medicine physicians | Transverse and sagittal views | Assessed the relationship between POCUS-measured ONSD and hyperglycemia |
| ONSD (7.5 MHz linear probe, Mindray) | ||||||
| Sik et al. [27] (2023) | Prospective cohort | III | 112 | Pediatric emergency medicine fellows | Transverse, sagittal, and coronal views | Assessed the test characteristics of POCUS-measured ONSD as a prognostic tool for diagnosis of skull fracture compared to gold standard CT imaging |
| ONSD and cranial integrity (L12-4 ClearVue 350 linear probe, Philips) | ||||||
| Kappagantu et al. [28] (2023) | Prospective cohort | III | 125 | Trained sonographers | Transverse and sagittal views | Assessed the test characteristics and prognostic value of POCUS-measured ONSD threshold for diagnosis of elevated ICP in a pediatric population |
| ONSD (7-12 MHz and L25-L38 M-Turbo linear probes, Sonosite) | ||||||
| Getachew et al. [29] (2023) | Prospective cohort | III | 50 | Emergency medicine residents | NA | Assessed the utility of POCUS-measured ONSD as a diagnostic/decision-making tool when evaluating patients with traumatic brain injury in a limited-resource setting |
| Uttanganakam et al. [30] (2023) | Prospective cohort | III | 54 | Trained sonographers | Transverse view | Assessed the utility of POCUS-measured ONSD as a guide for correction of hyponatremia |
| ONSD (6-13 M-Turbo linear probe, Sonosite) |
| Study | Clinical context | Outcome measure | Primary finding | MINORS score |
|---|---|---|---|---|
| Hall et al. [7] (2013) | Assessed the test characteristics of POCUS-measured ONSD as a screening tool for pediatric VPS failure | ONSD | The mean ONSD differed significantly between encounters with (4.5±0.9 mm) and without VPS failure (5.0±0.6 mm, P=0.03). | 10 |
| However, POCUS-measured ONSD showed limited sensitivity (61.1%) and specificity (22.2%) for detecting shunt failure, rendering it an insufficient primary tool for evaluating VPS failure. | ||||
| Hassen et al. [8] (2015 )a) | Assessed the accuracy of POCUS as a tool for measuring ONSD as compared to conventional head/neck CT scan | ONSD | The difference in ONSD measurements between POCUS and CT fell within the predetermined cutoff value of 0.5 mm for the majority of cases (P<0.0001). | 19 |
| POCUS is an accurate tool for measuring ONSD and serves as a reliable complement to the standard CT technique. | ||||
| Komut et al. [9] (2016)a) | Assessed the test and receiver operating curve characteristics of POCUS in determining ICP increase in patients presenting with a suspected intracranial event | ONSD | ONSD was markedly higher in patients with intracranial pathology compared to those with normal intracranial findings on CT (P<0.05). | 12 |
| POCUS-measured ONSD is a valuable tool for assessing ICP elevation and severity of intracranial events. | ||||
| Jacobsen et al. [10] (2016) | Assessed the test characteristics of POCUS as a tool for diagnosis of retinal pathology compared to the formal diagnosis rendered by a consulting ophthalmologist | Diagnosis of RD | POCUS showed a sensitivity of 91% in detecting RD and a specificity of 96%. | 18 |
| Thus, POCUS accurately aids in the diagnosis of RD in the ED. | ||||
| Bergmann et al. [11] (2016) | Evaluated mean binocular ONSD as a potential discriminatory diagnostic tool for the presence of DKA or subclinical DKA-related cerebral edema | Mean binocular ONSD | The between-group difference in mean ONSD among control, non-DKA, and DKA patients was not significant (P=0.79). | 16 |
| POCUS-measured ONSD measurements showed no significant variation between patients with signs and symptoms of DKA and those without. | ||||
| Pujari et al. [12] (2018) | Assessed the efficacy of bedside B scan in the identification of posterior segment or orbital pathology in a pediatric population | Diagnosis of ocular pathology | POCUS effectively identified ocular pathologies, including posttraumatic globe injuries (65.57%) and nontraumatic pathology (34.42%) such as corneal ulcer, retinoblastoma, and endophthalmitis. | 10 |
| Yuzbasioglu et al. [13] (2018)a) | Assessed the correlation between ONSD and clinical presentation, comorbidities, CT findings, or NIHSS score in patients with cerebrovascular disease | ONSD | The experimental group exhibited a significantly higher ONSD compared to the control group, with median values of 5.7 and 3.6 mm, respectively (P<0.05). | 14 |
| POCUS-measured ONSD can be used to support the diagnosis and evaluation of patients with acute stroke. | ||||
