1Department of Emergency Medicine, Korea University Ansan Hospital, Ansan, Korea
2National Emergency Medical Center, National Medical Center, Seoul, Korea
© 2026 The Korean Society of Emergency Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/).
Author contributions
Conceptualization: SA, JEK; Formal analysis: all authors; Investigation: all authors; Methodology: all authors; Supervision: SA, JEK; Writing–original draft: SA; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
The authors received no financial support for this study.
Data availability
Data analyzed in this study were obtained from the National Emergency Medical Center (NEMC) under the Korean Ministry of Health and Welfare, and were used under license for the current study. Although the data are not publicly accessible, they are available from the corresponding author upon reasonable request with permission from the NEMC.
| Variable | Total (n=205,617) | Pediatric group (0–17 yr) (n=3,325, 1.6%) | Adult group (18–64 yr) (n=74,751, 36.4%) | Older adult group (≥65 yr) (n=127,535, 62.0%) |
|---|---|---|---|---|
| Age (yr) | 67.4±18.0 | 7.5±6.5 | 50.8±11.3 | 78.7±7.8 |
| Sex | ||||
| Male | 130,953 (63.7) | 1,935 (58.2) | 54,994 (73.6) | 74,019 (58.0) |
| Female | 74,664 (36.3) | 1,390 (41.8) | 19,757 (26.4) | 53,516 (42.0) |
| Time from symptom onset to ED arrivala) | 40 (28–74) | 36 (25–66) | 40 (28–73) | 40 (29–74) |
| Type of ED | ||||
| Level I | 67,305 (32.7) | 1,606 (48.3) | 26,265 (35.1) | 39,434 (30.9) |
| Level II | 98,648 (48.0) | 1,408 (42.3) | 36,107 (48.3) | 61,133 (47.9) |
| Level III | 39,664 (19.3) | 311 (9.4) | 12,379 (16.6) | 26,968 (21.1) |
| Route of arrival | ||||
| Direct visit | 179,417 (87.3) | 2,924 (87.9) | 65,008 (87.0) | 111,479 (87.4) |
| Transfer from other hospital | 22,808 (11.1) | 362 (10.9) | 8,334 (11.1) | 14,112 (11.1) |
| Referral from outpatient clinic | 3,178 (1.5) | 39 (1.2) | 1,336 (1.8) | 1,803 (1.4) |
| Other | 112 (0.1) | 0 (0) | 37 (0.0) | 75 (0.1) |
| Unknown | 102 (0.0) | 0 (0) | 36 (0.0) | 66 (0.1) |
| Transport | ||||
| 119 Ambulance | 166,401 (80.9) | 2,646 (79.6) | 59,960 (80.2) | 103,790 (81.4) |
| Other medical institution ambulance | 4,551 (2.2) | 73 (2.2) | 1,577 (2.1) | 2,901 (2.3) |
| Other ambulance | 14,608 (7.1) | 165 (5.0) | 5,214 (7.0) | 9,229 (7.2) |
| Police or official transport | 225 (0.1) | 4 (0.1) | 159 (0.2) | 62 (0.0) |
| Air transport | 881 (0.4) | 16 (0.5) | 478 (0.6) | 387 (0.3) |
| Other transport | 17,674 (8.6) | 402 (12.1) | 6,967 (9.3) | 10,304 (8.1) |
| Walk-in | 441 (0.2) | 11 (0.3) | 163 (0.2) | 267 (0.2) |
| Other/unknown | 836 (0.4) | 8 (0.2) | 233 (0.3) | 595 (0.5) |
| Length of stay (hr)b) | ||||
| Mean±SD | 4.0±7.6 | 3.0±4.5 | 4.2±7.7 | 4.0±7.5 |
| Median (IQR) | 1.9 (1.0–3.9) | 1.8 (1.1–3.1) | 2.0 (1.1–4.1) | 1.8 (1.0–3.8) |
| 0–6 | 174,042 (84.6) | 3,009 (90.5) | 62,766 (84.0) | 108,262 (84.9) |
| 6–12 | 17,947 (8.7) | 217 (6.5) | 6,777 (9.1) | 10,953 (8.6) |
| 12–24 | 9,003 (4.4) | 74 (2.2) | 3,490 (4.7) | 5,439 (4.3) |
| ≥24 | 4,453 (2.2) | 25 (0.8) | 1,666 (2.2) | 2,762 (2.2) |
| Unknown | 172 (0.1) | 0 (0) | 52 (0.1) | 119 (0.1) |
| ED disposition | ||||
| Discharge | 6,016 (2.9) | 106 (3.2) | 3,236 (4.3) | 2,673 (2.1) |
| Admissionc) | 54,620 (26.6) | 903 (27.2) | 24,517 (32.8) | 29,200 (22.9) |
| General ward | 5,130 (2.5) | 103 (3.1) | 2,100 (2.8) | 2,927 (2.3) |
| Intensive care unit | 49,451 (24.0) | 800 (24.1) | 22,405 (30.0) | 26,246 (20.6) |
| Transfer | 11,598 (5.6) | 335 (10.1) | 5,253 (7.0) | 6,009 (4.7) |
| Comfort care discharge | 114 (0.1) | 0 (0) | 38 (0.1) | 76 (0.1) |
| Death | 133,077 (64.7) | 1,975 (59.4) | 41,638 (55.7) | 89,460 (70.1) |
| Other/unknown | 192 (0.1) | 6 (0.2) | 69 (0.1) | 117 (0.1) |
| Hospital disposition | ||||
| Discharge | 24,830 (12.1) | 489 (14.7) | 13,660 (18.3) | 10,680 (8.4) |
| Transfer | 19,197 (9.3) | 418 (12.6) | 8,603 (11.5) | 10,175 (8.0) |
| Comfort care discharge | 321 (0.2) | 6 (0.2) | 122 (0.2) | 193 (0.2) |
| Death | 159,527 (77.6) | 2,388 (71.8) | 51,765 (69.2) | 105,370 (82.6) |
| Other/unknown | 1,742 (0.8) | 24 (0.7) | 601 (0.8) | 1,117 (0.9) |
Values are presented as mean±SD, number (%), or median (IQR). Differences between totals and subgroup sums are due to missing age data (n=6); percentages may not total 100 due to rounding.
ED, emergency department; SD, standard deviation; IQR, interquartile range.
a)Reporting was not obligatory for level III EDs.
b)Any ED length of stay over 5 days was treated as 5 days.
c)Admission locations other than general wards or intensive care units were unspecified.
| Variable | Total (n=142,499) | Pediatric group (0–17 yr) (n=75, 0.1%) | Adult group (18–64 yr) (n=64,175, 45.0%) | Older adult group (≥65 yr) (n=78,249, 54.9%) |
|---|---|---|---|---|
| Age (yr) | 66.5±13.7 | 11.6±4.6 | 54.1±7.9 | 76.7±7.7 |
| Sex | ||||
| Male | 104,228 (73.1) | 56 (74.7) | 56,145 (87.5) | 48,027 (61.4) |
| Female | 38,271 (26.9) | 19 (25.3) | 8,030 (12.5) | 30,222 (38.6) |
| Time from symptom onset to ED arrival | 133 (60–360) | 146.0 (60–420) | 111.0 (53–297) | 161 (60–420) |
| Type of ED | ||||
| Level I | 62,684 (44.0) | 16 (21.3) | 27,609 (43.0) | 35,059 (44.8) |
| Level II | 79,815 (56.0) | 59 (78.7) | 36,566 (57.0) | 43,190 (55.2) |
| Route of arrival | ||||
| Direct visit | 100,407 (70.5) | 67 (89.3) | 46,528 (72.5) | 53,812 (68.8) |
| Transfer from other hospital | 38,429 (27.0) | 7 (9.3) | 16,128 (25.1) | 22,294 (28.5) |
| Referral from outpatient clinic | 3,643 (2.6) | 1 (1.3) | 1,514 (2.4) | 2,128 (2.7) |
| Other | 20 (0.0) | 0 (0) | 5 (0.0) | 15 (0.0) |
| Unknown | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| Transport | ||||
| 119 Ambulance | 66,846 (46.9) | 13 (17.3) | 28,742 (44.8) | 38,091 (48.7) |
| Other medical institution ambulance | 5,672 (4.0) | 2 (2.7) | 2,195 (3.4) | 3,475 (4.4) |
| Other ambulance | 18,971 (13.3) | 4 (5.3) | 7,336 (11.4) | 11,631 (14.9) |
| Police or official transport | 104 (0.1) | 0 (0) | 75 (0.1) | 29 (0.0) |
| Air transport | 627 (0.4) | 0 (0) | 288 (0.4) | 339 (0.4) |
| Other transport | 49,066 (34.4) | 56 (74.7) | 24,969 (38.9) | 24,041 (30.7) |
| Walk-in | 983 (0.7) | 0 (0) | 487 (0.8) | 496 (0.6) |
| Other/unknown | 230 (0.2) | 0 (0) | 83 (0.1) | 147 (0.2) |
| Length of stay (hr)a) | ||||
| Mean±SD | 5.9±8.0 | 3.7±2.8 | 5.1±7.4 | 6.5±8.4 |
| Median (IQR) | 3.2 (1.4–6.7) | 3.0 (2.1–4.5) | 2.6 (1.1–5.7) | 3.7 (1.8–7.4) |
| 0–6 | 102,596 (72.0) | 67 (89.3) | 49,010 (76.4) | 53,519 (68.4) |
| 6–12 | 21,802 (15.3) | 6 (8.0) | 8,293 (12.9) | 13,503 (17.3) |
| 12–24 | 12,856 (9.0) | 2 (2.7) | 4,942 (7.7) | 7,912 (10.1) |
| ≥24 | 5,244 (3.7) | 0 (0) | 1,929 (3.0) | 3,315 (4.2) |
| Unknown | 1 (0.0) | 0 (0) | 1 (0.0) | 0 (0) |
| ED disposition | ||||
| Discharge | 5,241 (3.7) | 29 (38.7) | 2,419 (3.8) | 2,793 (3.6) |
| Admissionb) | 128,307 (90.0) | 34 (45.3) | 58,425 (91.0) | 69,848 (89.3) |
| General ward | 38,354 (26.9) | 24 (32.0) | 15,964 (24.9) | 22,366 (28.6) |
| Intensive care unit | 89,886 (63.1) | 10 (13.3) | 42,443 (66.1) | 47,433 (60.6) |
| Transfer | 6,299 (4.4) | 11 (14.7) | 2,684 (4.2) | 3,604 (4.6) |
| Comfort care discharge | 17 (0.0) | 0 (0) | 2 (0.0) | 15 (0.0) |
| Death | 2,582 (1.8) | 1 (1.3) | 619 (1.0) | 1,962 (2.5) |
| Other/unknown | 53 (0.0) | 0 (0) | 26 (0.0) | 27 (0.0) |
| Hospital disposition | ||||
| Discharge | 114,529 (80.4) | 63 (84.0) | 56,493 (88.0) | 57,973 (74.1) |
| Transfer | 13,430 (9.4) | 11 (14.7) | 4,443 (6.9) | 8,976 (11.5) |
| Comfort care discharge | 117 (0.1) | 0 (0) | 26 (0.0) | 91 (0.1) |
| Death | 13,650 (9.6) | 1 (1.3) | 2,915 (4.5) | 10,734 (13.7) |
| Other/unknown | 773 (0.5) | 0 (0) | 298 (0.5) | 475 (0.6) |
Values are presented as mean±SD, number (%), or median (IQR). Percentages may not total 100 due to rounding.
ED, emergency department; SD, standard deviation; IQR, interquartile range.
a)Any ED length of stay over 5 days was treated as 5 days.
b)Admission locations other than general wards or intensive care units were unspecified.
| Variable | Total (n=205,617) | Pediatric group (0–17 yr) (n=3,325, 1.6%) | Adult group (18–64 yr) (n=74,751, 36.4%) | Older adult group (≥65 yr) (n=127,535, 62.0%) |
|---|---|---|---|---|
| Age (yr) | 67.4±18.0 | 7.5±6.5 | 50.8±11.3 | 78.7±7.8 |
| Sex | ||||
| Male | 130,953 (63.7) | 1,935 (58.2) | 54,994 (73.6) | 74,019 (58.0) |
| Female | 74,664 (36.3) | 1,390 (41.8) | 19,757 (26.4) | 53,516 (42.0) |
| Time from symptom onset to ED arrivala) | 40 (28–74) | 36 (25–66) | 40 (28–73) | 40 (29–74) |
| Type of ED | ||||
| Level I | 67,305 (32.7) | 1,606 (48.3) | 26,265 (35.1) | 39,434 (30.9) |
| Level II | 98,648 (48.0) | 1,408 (42.3) | 36,107 (48.3) | 61,133 (47.9) |
| Level III | 39,664 (19.3) | 311 (9.4) | 12,379 (16.6) | 26,968 (21.1) |
| Route of arrival | ||||
| Direct visit | 179,417 (87.3) | 2,924 (87.9) | 65,008 (87.0) | 111,479 (87.4) |
| Transfer from other hospital | 22,808 (11.1) | 362 (10.9) | 8,334 (11.1) | 14,112 (11.1) |
| Referral from outpatient clinic | 3,178 (1.5) | 39 (1.2) | 1,336 (1.8) | 1,803 (1.4) |
| Other | 112 (0.1) | 0 (0) | 37 (0.0) | 75 (0.1) |
| Unknown | 102 (0.0) | 0 (0) | 36 (0.0) | 66 (0.1) |
| Transport | ||||
| 119 Ambulance | 166,401 (80.9) | 2,646 (79.6) | 59,960 (80.2) | 103,790 (81.4) |
| Other medical institution ambulance | 4,551 (2.2) | 73 (2.2) | 1,577 (2.1) | 2,901 (2.3) |
| Other ambulance | 14,608 (7.1) | 165 (5.0) | 5,214 (7.0) | 9,229 (7.2) |
| Police or official transport | 225 (0.1) | 4 (0.1) | 159 (0.2) | 62 (0.0) |
| Air transport | 881 (0.4) | 16 (0.5) | 478 (0.6) | 387 (0.3) |
| Other transport | 17,674 (8.6) | 402 (12.1) | 6,967 (9.3) | 10,304 (8.1) |
| Walk-in | 441 (0.2) | 11 (0.3) | 163 (0.2) | 267 (0.2) |
| Other/unknown | 836 (0.4) | 8 (0.2) | 233 (0.3) | 595 (0.5) |
| Length of stay (hr)b) | ||||
| Mean±SD | 4.0±7.6 | 3.0±4.5 | 4.2±7.7 | 4.0±7.5 |
| Median (IQR) | 1.9 (1.0–3.9) | 1.8 (1.1–3.1) | 2.0 (1.1–4.1) | 1.8 (1.0–3.8) |
| 0–6 | 174,042 (84.6) | 3,009 (90.5) | 62,766 (84.0) | 108,262 (84.9) |
| 6–12 | 17,947 (8.7) | 217 (6.5) | 6,777 (9.1) | 10,953 (8.6) |
| 12–24 | 9,003 (4.4) | 74 (2.2) | 3,490 (4.7) | 5,439 (4.3) |
| ≥24 | 4,453 (2.2) | 25 (0.8) | 1,666 (2.2) | 2,762 (2.2) |
| Unknown | 172 (0.1) | 0 (0) | 52 (0.1) | 119 (0.1) |
| ED disposition | ||||
| Discharge | 6,016 (2.9) | 106 (3.2) | 3,236 (4.3) | 2,673 (2.1) |
| Admissionc) | 54,620 (26.6) | 903 (27.2) | 24,517 (32.8) | 29,200 (22.9) |
| General ward | 5,130 (2.5) | 103 (3.1) | 2,100 (2.8) | 2,927 (2.3) |
| Intensive care unit | 49,451 (24.0) | 800 (24.1) | 22,405 (30.0) | 26,246 (20.6) |
| Transfer | 11,598 (5.6) | 335 (10.1) | 5,253 (7.0) | 6,009 (4.7) |
| Comfort care discharge | 114 (0.1) | 0 (0) | 38 (0.1) | 76 (0.1) |
| Death | 133,077 (64.7) | 1,975 (59.4) | 41,638 (55.7) | 89,460 (70.1) |
| Other/unknown | 192 (0.1) | 6 (0.2) | 69 (0.1) | 117 (0.1) |
| Hospital disposition | ||||
| Discharge | 24,830 (12.1) | 489 (14.7) | 13,660 (18.3) | 10,680 (8.4) |
| Transfer | 19,197 (9.3) | 418 (12.6) | 8,603 (11.5) | 10,175 (8.0) |
| Comfort care discharge | 321 (0.2) | 6 (0.2) | 122 (0.2) | 193 (0.2) |
| Death | 159,527 (77.6) | 2,388 (71.8) | 51,765 (69.2) | 105,370 (82.6) |
| Other/unknown | 1,742 (0.8) | 24 (0.7) | 601 (0.8) | 1,117 (0.9) |
| Variable | Total (n=142,499) | Pediatric group (0–17 yr) (n=75, 0.1%) | Adult group (18–64 yr) (n=64,175, 45.0%) | Older adult group (≥65 yr) (n=78,249, 54.9%) |
|---|---|---|---|---|
| Age (yr) | 66.5±13.7 | 11.6±4.6 | 54.1±7.9 | 76.7±7.7 |
| Sex | ||||
| Male | 104,228 (73.1) | 56 (74.7) | 56,145 (87.5) | 48,027 (61.4) |
| Female | 38,271 (26.9) | 19 (25.3) | 8,030 (12.5) | 30,222 (38.6) |
| Time from symptom onset to ED arrival | 133 (60–360) | 146.0 (60–420) | 111.0 (53–297) | 161 (60–420) |
| Type of ED | ||||
| Level I | 62,684 (44.0) | 16 (21.3) | 27,609 (43.0) | 35,059 (44.8) |
| Level II | 79,815 (56.0) | 59 (78.7) | 36,566 (57.0) | 43,190 (55.2) |
| Route of arrival | ||||
| Direct visit | 100,407 (70.5) | 67 (89.3) | 46,528 (72.5) | 53,812 (68.8) |
| Transfer from other hospital | 38,429 (27.0) | 7 (9.3) | 16,128 (25.1) | 22,294 (28.5) |
| Referral from outpatient clinic | 3,643 (2.6) | 1 (1.3) | 1,514 (2.4) | 2,128 (2.7) |
| Other | 20 (0.0) | 0 (0) | 5 (0.0) | 15 (0.0) |
| Unknown | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| Transport | ||||
| 119 Ambulance | 66,846 (46.9) | 13 (17.3) | 28,742 (44.8) | 38,091 (48.7) |
| Other medical institution ambulance | 5,672 (4.0) | 2 (2.7) | 2,195 (3.4) | 3,475 (4.4) |
| Other ambulance | 18,971 (13.3) | 4 (5.3) | 7,336 (11.4) | 11,631 (14.9) |
| Police or official transport | 104 (0.1) | 0 (0) | 75 (0.1) | 29 (0.0) |
| Air transport | 627 (0.4) | 0 (0) | 288 (0.4) | 339 (0.4) |
| Other transport | 49,066 (34.4) | 56 (74.7) | 24,969 (38.9) | 24,041 (30.7) |
| Walk-in | 983 (0.7) | 0 (0) | 487 (0.8) | 496 (0.6) |
| Other/unknown | 230 (0.2) | 0 (0) | 83 (0.1) | 147 (0.2) |
| Length of stay (hr)a) | ||||
| Mean±SD | 5.9±8.0 | 3.7±2.8 | 5.1±7.4 | 6.5±8.4 |
| Median (IQR) | 3.2 (1.4–6.7) | 3.0 (2.1–4.5) | 2.6 (1.1–5.7) | 3.7 (1.8–7.4) |
| 0–6 | 102,596 (72.0) | 67 (89.3) | 49,010 (76.4) | 53,519 (68.4) |
| 6–12 | 21,802 (15.3) | 6 (8.0) | 8,293 (12.9) | 13,503 (17.3) |
| 12–24 | 12,856 (9.0) | 2 (2.7) | 4,942 (7.7) | 7,912 (10.1) |
| ≥24 | 5,244 (3.7) | 0 (0) | 1,929 (3.0) | 3,315 (4.2) |
| Unknown | 1 (0.0) | 0 (0) | 1 (0.0) | 0 (0) |
| ED disposition | ||||
| Discharge | 5,241 (3.7) | 29 (38.7) | 2,419 (3.8) | 2,793 (3.6) |
| Admissionb) | 128,307 (90.0) | 34 (45.3) | 58,425 (91.0) | 69,848 (89.3) |
| General ward | 38,354 (26.9) | 24 (32.0) | 15,964 (24.9) | 22,366 (28.6) |
| Intensive care unit | 89,886 (63.1) | 10 (13.3) | 42,443 (66.1) | 47,433 (60.6) |
| Transfer | 6,299 (4.4) | 11 (14.7) | 2,684 (4.2) | 3,604 (4.6) |
| Comfort care discharge | 17 (0.0) | 0 (0) | 2 (0.0) | 15 (0.0) |
| Death | 2,582 (1.8) | 1 (1.3) | 619 (1.0) | 1,962 (2.5) |
| Other/unknown | 53 (0.0) | 0 (0) | 26 (0.0) | 27 (0.0) |
| Hospital disposition | ||||
| Discharge | 114,529 (80.4) | 63 (84.0) | 56,493 (88.0) | 57,973 (74.1) |
| Transfer | 13,430 (9.4) | 11 (14.7) | 4,443 (6.9) | 8,976 (11.5) |
| Comfort care discharge | 117 (0.1) | 0 (0) | 26 (0.0) | 91 (0.1) |
| Death | 13,650 (9.6) | 1 (1.3) | 2,915 (4.5) | 10,734 (13.7) |
| Other/unknown | 773 (0.5) | 0 (0) | 298 (0.5) | 475 (0.6) |
Values are presented as mean±SD, number (%), or median (IQR). Differences between totals and subgroup sums are due to missing age data (n=6); percentages may not total 100 due to rounding.
ED, emergency department; SD, standard deviation; IQR, interquartile range.
Reporting was not obligatory for level III EDs.
Any ED length of stay over 5 days was treated as 5 days.
Admission locations other than general wards or intensive care units were unspecified.
Values are presented as mean±SD, number (%), or median (IQR). Percentages may not total 100 due to rounding.
ED, emergency department; SD, standard deviation; IQR, interquartile range.
Any ED length of stay over 5 days was treated as 5 days.
Admission locations other than general wards or intensive care units were unspecified.