Warning: fopen(/home/virtual/ceem/journal/upload/ip_log/ip_log_2026-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 92 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 93
1Department of Orthopedic and Traumatology, Faculty of Medicine, Ulin General Hospital, Universitas Lambung Mangkurat, Banjarmasin, Indonesia
2Department of Emergency, Siloam Hospital, Banjarmasin, Indonesia
3Biomedical Department, Faculty of Medicine, Universitas Lambung Mangkurat, Banjarmasin, Indonesia
Copyright © 2023 The Korean Society of Emergency Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/).
ETHICS STATEMENTS
Not applicable.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: HDP; Formal analysis: VH, RP; Methodology: all authors; Project administration: HDP; Writing–original draft: HDP; Writing–review & editing: all authors. All authors read and approved the final manuscript.
| Outcome |
Anticipated absolute effecta) (95% CI) |
Relative effect OR (95% CI) | No. of participants | No. of observational studies | Certainty of the evidence (GRADE) | |
|---|---|---|---|---|---|---|
| Risk with COVID-19 (–) (per 100) | Risk with COVID-19 (+) (per 100) | |||||
| Overall mortality | 5 | 30 (25–36) | 7.72 (6.01–9.93) | 7,452 | 16 | Low |
| Inpatient postoperative mortality | 5 | 32 (24–41) | 8.67 (5.82–12.91) | 6,753 | 10 | Low |
| Postoperative mortality at 30-day follow-up | 8 | 38 (26–51) | 7.32 (4.30–12.49) | 699 | 6 | Very lowb) |
| Postoperative mortality in the patients with a mean age of >60 yr | 5 | 30 (25–36) | 7.75 (6.02–9.97) | 7,418 | 15 | Low |
| Postoperative mortality in the patients with a mean age of <60 yr | 4 | 20 (2–76) | 5.75 (0.46–72.30) | 34 | 1 | Very lowc) |
| Venous thromboembolism incidence | 1 | 4 (1–11) | 4.08 (1.23–13.58) | 993 | 5 | Low |
GRADE, Grading of Recommendations, Assessment, Development, and Evaluation; CI, confidence interval; OR, odds ratio.
a)The risk in the intervention group (and its 95% CI) is based on the assumed risk in the comparison group and the relative effect of the intervention (and its 95% CI).
b)One study had a high risk of bias and two studies had moderate risk of bias.
c)The 95% CI crosses the line of no effect and has an insufficient sample to meet the optimal information size criteria.
| Study | Study period | Study design | Study location | Age (yr) | Female sex | Intervention location |
Covid-19 (+) |
Covid-19 (–) |
Follow-up | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mortality (n=134, 29.38%) | Total surgery (n=456) | Mortality (n=371, 5.30%) | Total surgery (n=6,996) | ||||||||
| Andrzejowski et al. [9] | March 23, 2020–April 22, 2020 (1 mo) | Prospective | UK | 60.7 (1–98) | 88 | Upper limb, hip, lower limb, and other trauma | 4 (33.33) | 12 | 4 (2.66) | 150 | Inpatient |
| Balakumar et al. [11] | March 26, 2020–May 20, 2020 (56 day) | Prospective | UK | 65.0 | Not reported | Clavicle, upper limb, hip, lower limb, and other trauma | 19 (44.18) | 43 | 11 (7.53) | 146 | 30-day |
| Beaven et al. [10] | March 28, 2020–May 25, 2020 (59 day) | Prospective | UK | 83.0 (76–90) | Not reported | Proximal femur | 9 (22.50) | 40 | 8 (5.51) | 145 | Inpatient |
| Clement et al. [12] | March 1, 2020–April 19, 2020 (50 day) | Retrospective | Edinburg, UK | 60.0 (14–102) | 850 | Upper limb, hip, lower limb, and other trauma | 22 (32.35) | 68 | 63 (4.19) | 1,501 | Inpatient |
| Dallari et al. [13] | March 8, 2020–May 4, 2020 (58 day) | Retrospective | Italy | 83.3 | 381 | Hip | 8 (15.09) | 53 | 7 (1.65) | 424 | Inpatient |
| Egol et al. [14] | February 1, 2020–April 15, 2020 (75 day) | Prospective | New York, USA | 83.0 | 78 | Hip | 6 (35.29) | 17 | 1 (0.93) | 107 | Inpatient |
| Fisher et al. [15] | March 16, 2020–May 15, 2020 (61 day) | Retrospective | New York, USA | 58.0 | 10 | Not reported | 2 (20.0) | 10 | 1 (4.16) | 24 | 30-day |
| Greensmith et al. [24] | March 14, 2020–May 28, 2020 (76 day) | Cross-sectional | UK | 81.6 (51–103) | Not reported | Hip | 2 (40.0) | 5 | 5 (5.95) | 84 | 30-day |
| Hall et al. [16] | March 1, 2020–April 15, 2020 (46 day) | Retrospective | UK | 80.0 (50–101) | Not reported | Hip | 9 (36.0) | 25 | 24 (8.63) | 278 | 30-day |
| LeBrun et al. [17] | March 20, 2020–April 24, 2020 (36 day) | Retrospective | New York, USA | 85.0 (65–100) | Not reported | Hip | 3 (42.85) | 7 | 1 (2.50) | 40 | Inpatient |
| Lim et al. [18] | March 1, 2020–May 15, 2020 (76 day) | Retrospective | UK | 84.9 | 70 | Neck of femur | 1 (14.28) | 7 | 7 (8.23) | 85 | Inpatient |
| Pass et al. [19] | July 1, 2020–December 31, 2020 (6 mo) | Retrospective | Germany, Austria, and Switzerland | 85.0 (80–89) | 2,678 | Proximal femur | 32 (26.01) | 123 | 214 (5.90) | 3,610 | Inpatient |
| Sobti et al. [20] | March 1, 2020–May 31, 2020 (3 mo) | Prospective | UK | 83.5 | Not reported | Neck of femur | 3 (50.0) | 6 | 5 (10.63) | 47 | Inpatient |
| Thakrar et al. [21] | March 15, 2020–April 15, 2020 (1 mo) | Retrospective | UK | 81.6 (54–100) | Not reported | Hip | 4 (33.0) | 12 | 1 (16.60) | 6 | 30-day |
| Wright et al. [22] | March 11, 2020–April 30, 2020 (41 day) | Retrospective | UK | 81.1 (38–98) | Not reported | Neck of femur | 5 (31.25) | 16 | 3 (16.67) | 50 | 30-day |
| Zajonz et al. [23] | January 1, 2020–January 31, 2021 (1 yr) | Retrospective | Germany | 82.0 | 219 | Proximal femur | 5 (41.67) | 12 | 16 (5.35) | 299 | Inpatient |
| Study | Total postoperative mortality |
COVID-19 (+) |
COVID-19 (–) |
Venous thromboembolism incidence |
Mean hospital stay (day) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary cause of postoperative death | Underlying disease | Complication | Primary cause of postoperative death | Underlying disease | Complication | COVID-19 (+) | COVID-19 (–) | COVID-19 (+) | COVID-19 (–) | ||
| Andrzejowski et al. [9] | 8 | 4 Complications due to COVID-19 | 1 COPD | Not reported | 1 Pneumonia | 1 COPD | Not reported | Not reported | Not reported | Not reported | Not reported |
| 2 Diabetes | 1 t-ICH | 2 Diabetes | |||||||||
| 1 Lung cancer | 1 Sepsis | 1 Lung cancer | |||||||||
| 1 Autoimmune disease | 1 Record unavailable | 2 Stroke | |||||||||
| 1 Hypothyroidism | |||||||||||
| 1 Prostate cancer | 1 IHD | ||||||||||
| 1 Lymphoma | 1 Heart failure | ||||||||||
| 1 CKD | |||||||||||
| 1 AF | |||||||||||
| Balakumar et al. [11] | 17 | 5 Respiratory failures | Not reported | Not reported | 1 Respiratory failure | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
| 2 Deliriums | 1 Pneumonia | ||||||||||
| 1 Pneumonia | 1 Old age | ||||||||||
| 1 NOF fracture | 1 Sepsis | ||||||||||
| 4 Records unavailable | |||||||||||
| Beaven et al. [10] | 30 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
| Clement et al. [12] | 85 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
| Dallari et al. [13] | 15 | Not reported | Not reported | 16 Acute anemias | Not reported | Not reported | 138 Acute anemias | 0 | 2 | 14.7 | 10.9 |
| 6 Pneumonias | 7 Pneumonias | ||||||||||
| 6 Other respiratory complications | 8 Other respiratory complications | ||||||||||
| 3 AHFs | 9 AHFs | ||||||||||
| 2 UTIs | 7 UTIs | ||||||||||
| 1 ARF | 2 ARFs | ||||||||||
| 3 Sepsis | |||||||||||
| 2 PEs | |||||||||||
| 2 Seizures | |||||||||||
| 27 Other minor complications | |||||||||||
| Egol et al. [14] | 7 | Not reported | 8 Cardiovascular diseases (excluding hypertension) | 3 Sepsis | Not reported | 40 Cardiovascular diseases (excluding hypertension) | 3 Sepsis | 2 | 3 | 9.8 | 5 |
| 2 Bacterial pneumonias | 1 Bacterial pneumonia | ||||||||||
| 11 Hypertensions | 10 Viral pneumonias | 67 Hypertensions | 3 PEs | ||||||||
| 1 Immunocompromised state | 2 PEs | 4 Immunocompromised states | 3 MIs | ||||||||
| 2 MIs | 2 Strokes | ||||||||||
| 7 Diabetes | 7 ARDSs | 20 Diabetes | 2 ARDSs | ||||||||
| 4 ARFs | 2 Cardiac arrests | 8 ARFs | 8 ARFs | ||||||||
| 9 Hyperlipidemias | 3 ARFs | 38 Hyperlipidemias | 6 UTIs | ||||||||
| 6 Dementias | 7 Anemias | 27 Dementias | 35 Anemias | ||||||||
| 7 Hypotensions | 13 Hypotensions | ||||||||||
| 6 AFs | 12 AFs | ||||||||||
| Fisher et al. [15] | 3 | Not reported | Not reported | 1 Cardiac arrest | Not reported | Not reported | 1 Cardiac arrest | 2 | 0 | 9 | 7.91 |
| 5 Postoperative anemias | 4 Postoperative anemias | ||||||||||
| 1 ARDS | 1 ARDS | ||||||||||
| 2 PE/DVTs | 1 Pneumonia | ||||||||||
| 2 Pneumonias | 1 Sepsis | ||||||||||
| 1 MI | 1 UTI | ||||||||||
| Greensmith et al. [24] | 7 | 2 Complications due to COVID-19 | Not reported | Not reported | 1 Complication from disseminated malignancy | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
| 1 UGIB | |||||||||||
| 1 SUO | |||||||||||
| 1 Urosepsis | |||||||||||
| 1 Stroke | |||||||||||
| Hall et al. [16] | 33 | 9 Complications due to COVID-19 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
| LeBrun et al. [17] | 4 | 3 Complications due to COVID-19 | 3 Hypertensions | 6 Pneumonias | 1 Intraoperative cardiac arrest | 1 CAD | 5 Pneumonias | 0 | 1 | 8 | 6 |
| 2 Hyperlipidemias | 1 Arrhythmia | 1 AF | 7 UTI | ||||||||
| 2 Diabetes | 2 UTIs | 1 Hypertension | 1 DVT | ||||||||
| 1 Osteoporosis | 1 Hyperlipidemia | 1 MI | |||||||||
| 2 Dementias | 1 Diabetes | 2 Decubitus ulcers | |||||||||
| 1 Malignancy | 1 Hypothyroidism | ||||||||||
| 1 PUD | 1 CKD | ||||||||||
| 1 GERD | |||||||||||
| 1 BPH | |||||||||||
| Lim et al. [18] | 8 | 1 Complication due to COVID-19 | 1 Asthma | Not reported | Not reported | 5 Asthmas | Not reported | Not reported | Not reported | 30.3 | 12 |
| 1 Other lung disease | 6 COPDs | ||||||||||
| 5 Cardiovascular diseases | 12 Other lung diseases | ||||||||||
| 3 Malignancies | 54 Cardiovascular diseases | ||||||||||
| 2 Diabetes | 30 Malignancies | ||||||||||
| 3 Renal diseases | 14 Diabetes | ||||||||||
| 3 Dementia | 19 Renal diseases | ||||||||||
| 16 Dementias | |||||||||||
| Pass et al. [19] | 246 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | 19.1 | 15.1 |
| Sobti et al. [20] | 8 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
| Thakrar et al. [21] | 5 | 4 Complications due to COVID-19 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
| Wright et al. [22] | 8 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | 17 | 10 |
| Zajonz et al. [23] | 21 | 5 Complications due to COVID-19 | Not reported | Not reported | 7 Cardiac decompensation with myocardial failures | Not reported | Not reported | 0 | 2 | 15.6 | 11.5 |
| 2 PEs | |||||||||||
| 2 Pneumonias | |||||||||||
| 1 MI | |||||||||||
| 1 Sepsis | |||||||||||
| 1 GI bleeding | |||||||||||
| 1 Epileptic shock with aspiration | |||||||||||
| 1 Hepatic failure | |||||||||||
COPD, chronic obstructive pulmonary disease; t-ICH, traumatic intracranial hemorrhage; IHD, ischemic heart disease; CKD, chronic kidney disease; AF, atrial fibrillation; NOF, neck of femur; AHF, acute heart failure; UTI, urinary tract infection; ARF, acute renal failure; PE, pulmonary embolism; MI, myocardial infarction; ARDS, acute respiratory distress syndrome; DVT, deep vein thrombosis; UGIB, upper gastrointestinal bleeding; SUO, sepsis of unknown origin; PUD, peptic ulcer disease; GERD, gastroesophageal reflux disease; BPH, benign prostatic hyperplasia; CAD, coronary artery disease; GI, gastrointestinal.
| Outcome | Anticipated absolute effecta) (95% CI) |
Relative effect OR (95% CI) | No. of participants | No. of observational studies | Certainty of the evidence (GRADE) | |
|---|---|---|---|---|---|---|
| Risk with COVID-19 (–) (per 100) | Risk with COVID-19 (+) (per 100) | |||||
| Overall mortality | 5 | 30 (25–36) | 7.72 (6.01–9.93) | 7,452 | 16 | Low |
| Inpatient postoperative mortality | 5 | 32 (24–41) | 8.67 (5.82–12.91) | 6,753 | 10 | Low |
| Postoperative mortality at 30-day follow-up | 8 | 38 (26–51) | 7.32 (4.30–12.49) | 699 | 6 | Very lowb) |
| Postoperative mortality in the patients with a mean age of >60 yr | 5 | 30 (25–36) | 7.75 (6.02–9.97) | 7,418 | 15 | Low |
| Postoperative mortality in the patients with a mean age of <60 yr | 4 | 20 (2–76) | 5.75 (0.46–72.30) | 34 | 1 | Very lowc) |
| Venous thromboembolism incidence | 1 | 4 (1–11) | 4.08 (1.23–13.58) | 993 | 5 | Low |
| Study | Study period | Study design | Study location | Age (yr) | Female sex | Intervention location | Covid-19 (+) |
Covid-19 (–) |
Follow-up | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mortality (n=134, 29.38%) | Total surgery (n=456) | Mortality (n=371, 5.30%) | Total surgery (n=6,996) | ||||||||
| Andrzejowski et al. [9] | March 23, 2020–April 22, 2020 (1 mo) | Prospective | UK | 60.7 (1–98) | 88 | Upper limb, hip, lower limb, and other trauma | 4 (33.33) | 12 | 4 (2.66) | 150 | Inpatient |
| Balakumar et al. [11] | March 26, 2020–May 20, 2020 (56 day) | Prospective | UK | 65.0 | Not reported | Clavicle, upper limb, hip, lower limb, and other trauma | 19 (44.18) | 43 | 11 (7.53) | 146 | 30-day |
| Beaven et al. [10] | March 28, 2020–May 25, 2020 (59 day) | Prospective | UK | 83.0 (76–90) | Not reported | Proximal femur | 9 (22.50) | 40 | 8 (5.51) | 145 | Inpatient |
| Clement et al. [12] | March 1, 2020–April 19, 2020 (50 day) | Retrospective | Edinburg, UK | 60.0 (14–102) | 850 | Upper limb, hip, lower limb, and other trauma | 22 (32.35) | 68 | 63 (4.19) | 1,501 | Inpatient |
| Dallari et al. [13] | March 8, 2020–May 4, 2020 (58 day) | Retrospective | Italy | 83.3 | 381 | Hip | 8 (15.09) | 53 | 7 (1.65) | 424 | Inpatient |
| Egol et al. [14] | February 1, 2020–April 15, 2020 (75 day) | Prospective | New York, USA | 83.0 | 78 | Hip | 6 (35.29) | 17 | 1 (0.93) | 107 | Inpatient |
| Fisher et al. [15] | March 16, 2020–May 15, 2020 (61 day) | Retrospective | New York, USA | 58.0 | 10 | Not reported | 2 (20.0) | 10 | 1 (4.16) | 24 | 30-day |
| Greensmith et al. [24] | March 14, 2020–May 28, 2020 (76 day) | Cross-sectional | UK | 81.6 (51–103) | Not reported | Hip | 2 (40.0) | 5 | 5 (5.95) | 84 | 30-day |
| Hall et al. [16] | March 1, 2020–April 15, 2020 (46 day) | Retrospective | UK | 80.0 (50–101) | Not reported | Hip | 9 (36.0) | 25 | 24 (8.63) | 278 | 30-day |
| LeBrun et al. [17] | March 20, 2020–April 24, 2020 (36 day) | Retrospective | New York, USA | 85.0 (65–100) | Not reported | Hip | 3 (42.85) | 7 | 1 (2.50) | 40 | Inpatient |
| Lim et al. [18] | March 1, 2020–May 15, 2020 (76 day) | Retrospective | UK | 84.9 | 70 | Neck of femur | 1 (14.28) | 7 | 7 (8.23) | 85 | Inpatient |
| Pass et al. [19] | July 1, 2020–December 31, 2020 (6 mo) | Retrospective | Germany, Austria, and Switzerland | 85.0 (80–89) | 2,678 | Proximal femur | 32 (26.01) | 123 | 214 (5.90) | 3,610 | Inpatient |
| Sobti et al. [20] | March 1, 2020–May 31, 2020 (3 mo) | Prospective | UK | 83.5 | Not reported | Neck of femur | 3 (50.0) | 6 | 5 (10.63) | 47 | Inpatient |
| Thakrar et al. [21] | March 15, 2020–April 15, 2020 (1 mo) | Retrospective | UK | 81.6 (54–100) | Not reported | Hip | 4 (33.0) | 12 | 1 (16.60) | 6 | 30-day |
| Wright et al. [22] | March 11, 2020–April 30, 2020 (41 day) | Retrospective | UK | 81.1 (38–98) | Not reported | Neck of femur | 5 (31.25) | 16 | 3 (16.67) | 50 | 30-day |
| Zajonz et al. [23] | January 1, 2020–January 31, 2021 (1 yr) | Retrospective | Germany | 82.0 | 219 | Proximal femur | 5 (41.67) | 12 | 16 (5.35) | 299 | Inpatient |
| Study | Total postoperative mortality | COVID-19 (+) |
COVID-19 (–) |
Venous thromboembolism incidence |
Mean hospital stay (day) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary cause of postoperative death | Underlying disease | Complication | Primary cause of postoperative death | Underlying disease | Complication | COVID-19 (+) | COVID-19 (–) | COVID-19 (+) | COVID-19 (–) | ||
| Andrzejowski et al. [9] | 8 | 4 Complications due to COVID-19 | 1 COPD | Not reported | 1 Pneumonia | 1 COPD | Not reported | Not reported | Not reported | Not reported | Not reported |
| 2 Diabetes | 1 t-ICH | 2 Diabetes | |||||||||
| 1 Lung cancer | 1 Sepsis | 1 Lung cancer | |||||||||
| 1 Autoimmune disease | 1 Record unavailable | 2 Stroke | |||||||||
| 1 Hypothyroidism | |||||||||||
| 1 Prostate cancer | 1 IHD | ||||||||||
| 1 Lymphoma | 1 Heart failure | ||||||||||
| 1 CKD | |||||||||||
| 1 AF | |||||||||||
| Balakumar et al. [11] | 17 | 5 Respiratory failures | Not reported | Not reported | 1 Respiratory failure | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
| 2 Deliriums | 1 Pneumonia | ||||||||||
| 1 Pneumonia | 1 Old age | ||||||||||
| 1 NOF fracture | 1 Sepsis | ||||||||||
| 4 Records unavailable | |||||||||||
| Beaven et al. [10] | 30 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
| Clement et al. [12] | 85 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
| Dallari et al. [13] | 15 | Not reported | Not reported | 16 Acute anemias | Not reported | Not reported | 138 Acute anemias | 0 | 2 | 14.7 | 10.9 |
| 6 Pneumonias | 7 Pneumonias | ||||||||||
| 6 Other respiratory complications | 8 Other respiratory complications | ||||||||||
| 3 AHFs | 9 AHFs | ||||||||||
| 2 UTIs | 7 UTIs | ||||||||||
| 1 ARF | 2 ARFs | ||||||||||
| 3 Sepsis | |||||||||||
| 2 PEs | |||||||||||
| 2 Seizures | |||||||||||
| 27 Other minor complications | |||||||||||
| Egol et al. [14] | 7 | Not reported | 8 Cardiovascular diseases (excluding hypertension) | 3 Sepsis | Not reported | 40 Cardiovascular diseases (excluding hypertension) | 3 Sepsis | 2 | 3 | 9.8 | 5 |
| 2 Bacterial pneumonias | 1 Bacterial pneumonia | ||||||||||
| 11 Hypertensions | 10 Viral pneumonias | 67 Hypertensions | 3 PEs | ||||||||
| 1 Immunocompromised state | 2 PEs | 4 Immunocompromised states | 3 MIs | ||||||||
| 2 MIs | 2 Strokes | ||||||||||
| 7 Diabetes | 7 ARDSs | 20 Diabetes | 2 ARDSs | ||||||||
| 4 ARFs | 2 Cardiac arrests | 8 ARFs | 8 ARFs | ||||||||
| 9 Hyperlipidemias | 3 ARFs | 38 Hyperlipidemias | 6 UTIs | ||||||||
| 6 Dementias | 7 Anemias | 27 Dementias | 35 Anemias | ||||||||
| 7 Hypotensions | 13 Hypotensions | ||||||||||
| 6 AFs | 12 AFs | ||||||||||
| Fisher et al. [15] | 3 | Not reported | Not reported | 1 Cardiac arrest | Not reported | Not reported | 1 Cardiac arrest | 2 | 0 | 9 | 7.91 |
| 5 Postoperative anemias | 4 Postoperative anemias | ||||||||||
| 1 ARDS | 1 ARDS | ||||||||||
| 2 PE/DVTs | 1 Pneumonia | ||||||||||
| 2 Pneumonias | 1 Sepsis | ||||||||||
| 1 MI | 1 UTI | ||||||||||
| Greensmith et al. [24] | 7 | 2 Complications due to COVID-19 | Not reported | Not reported | 1 Complication from disseminated malignancy | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
| 1 UGIB | |||||||||||
| 1 SUO | |||||||||||
| 1 Urosepsis | |||||||||||
| 1 Stroke | |||||||||||
| Hall et al. [16] | 33 | 9 Complications due to COVID-19 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
| LeBrun et al. [17] | 4 | 3 Complications due to COVID-19 | 3 Hypertensions | 6 Pneumonias | 1 Intraoperative cardiac arrest | 1 CAD | 5 Pneumonias | 0 | 1 | 8 | 6 |
| 2 Hyperlipidemias | 1 Arrhythmia | 1 AF | 7 UTI | ||||||||
| 2 Diabetes | 2 UTIs | 1 Hypertension | 1 DVT | ||||||||
| 1 Osteoporosis | 1 Hyperlipidemia | 1 MI | |||||||||
| 2 Dementias | 1 Diabetes | 2 Decubitus ulcers | |||||||||
| 1 Malignancy | 1 Hypothyroidism | ||||||||||
| 1 PUD | 1 CKD | ||||||||||
| 1 GERD | |||||||||||
| 1 BPH | |||||||||||
| Lim et al. [18] | 8 | 1 Complication due to COVID-19 | 1 Asthma | Not reported | Not reported | 5 Asthmas | Not reported | Not reported | Not reported | 30.3 | 12 |
| 1 Other lung disease | 6 COPDs | ||||||||||
| 5 Cardiovascular diseases | 12 Other lung diseases | ||||||||||
| 3 Malignancies | 54 Cardiovascular diseases | ||||||||||
| 2 Diabetes | 30 Malignancies | ||||||||||
| 3 Renal diseases | 14 Diabetes | ||||||||||
| 3 Dementia | 19 Renal diseases | ||||||||||
| 16 Dementias | |||||||||||
| Pass et al. [19] | 246 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | 19.1 | 15.1 |
| Sobti et al. [20] | 8 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
| Thakrar et al. [21] | 5 | 4 Complications due to COVID-19 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
| Wright et al. [22] | 8 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | 17 | 10 |
| Zajonz et al. [23] | 21 | 5 Complications due to COVID-19 | Not reported | Not reported | 7 Cardiac decompensation with myocardial failures | Not reported | Not reported | 0 | 2 | 15.6 | 11.5 |
| 2 PEs | |||||||||||
| 2 Pneumonias | |||||||||||
| 1 MI | |||||||||||
| 1 Sepsis | |||||||||||
| 1 GI bleeding | |||||||||||
| 1 Epileptic shock with aspiration | |||||||||||
| 1 Hepatic failure | |||||||||||
GRADE, Grading of Recommendations, Assessment, Development, and Evaluation; CI, confidence interval; OR, odds ratio.
The risk in the intervention group (and its 95% CI) is based on the assumed risk in the comparison group and the relative effect of the intervention (and its 95% CI).
One study had a high risk of bias and two studies had moderate risk of bias.
The 95% CI crosses the line of no effect and has an insufficient sample to meet the optimal information size criteria.
Values are presented as mean (range), number only, or number (%).
COPD, chronic obstructive pulmonary disease; t-ICH, traumatic intracranial hemorrhage; IHD, ischemic heart disease; CKD, chronic kidney disease; AF, atrial fibrillation; NOF, neck of femur; AHF, acute heart failure; UTI, urinary tract infection; ARF, acute renal failure; PE, pulmonary embolism; MI, myocardial infarction; ARDS, acute respiratory distress syndrome; DVT, deep vein thrombosis; UGIB, upper gastrointestinal bleeding; SUO, sepsis of unknown origin; PUD, peptic ulcer disease; GERD, gastroesophageal reflux disease; BPH, benign prostatic hyperplasia; CAD, coronary artery disease; GI, gastrointestinal.