1Department of Emergency Medicine, Hallym University Dongtan Sacred Heart Hospital, Hwaseong, Korea
2National Emergency Medical Center, National Medical Center, Seoul, Korea
3Department of Emergency Medicine, Seoul National University Hospital, Seoul, Korea
Copyright © 2023 The Korean Society of Emergency Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/).
Author contributions
Conceptualization: all authors; Data curation: BL, YSR; Methodology: all authors; Project administration: YSR; Visualization: HAP, BL; Writing–original draft: HAP; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
The authors recieved no financial support for this study.
Data availability
Data of this study are from the National Emergency Medical Center (NEMC; Seoul, Korea) under the Ministry of Health and Welfare of Korea, which were used under license for the current study. Although the data are not publicly accessible, they are available from the corresponding author upon reasonable request with permission from the NEMC.
| Characteristic | Total |
Age group |
||
|---|---|---|---|---|
| Pediatric (0–17 yr) | Adult (18–64 yr) | Elderly (≥65 yr) | ||
| No. of patients | 157,864 (100) | 10,014 (6.3) | 70,591 (44.7) | 77,259 (48.9) |
| Age (mean±SD) (yr) | 59.8±21.7 | 6.7±5.7 | 48.9±12.8 | 76.7±7.3 |
| Sex | ||||
| Male | 106,009 (67.2) | 6,498 (64.9) | 53,205 (75.4) | 46,306 (59.9) |
| Female | 51,855 (32.8) | 3,516 (35.1) | 17,386 (24.6) | 30,953 (40.1) |
| Time from onset to arrival (median [IQR]) (min) | 60 (35–180) | 62 (34–195) | 60 (32–144) | 68 (39–217) |
| Type of ED | ||||
| Level I | 68,177 (43.2) | 4,479 (44.7) | 31,156 (44.1) | 32,542 (42.1) |
| Level II | 89,504 (56.7) | 5,526 (55.2) | 39,347 (55.7) | 44,631 (57.8) |
| Level III | 183 (0.1) | 9 (0.1) | 88 (0.1) | 86 (0.1) |
| Route of arrival | ||||
| Direct visit | 122,278 (77.5) | 8,192 (81.8) | 55,850 (79.1) | 58,236 (75.4) |
| Transferred from other hospitals | 34,361 (21.8) | 1,783 (17.8) | 14,385 (20.4) | 18,193 (23.5) |
| Referred from outpatient clinics | 1,192 (0.8) | 39 (0.4) | 342 (0.5) | 811 (1.0) |
| Other | 23 (0.0) | 0 (0) | 11 (0.0) | 12 (0.0) |
| Unknown | 10 (0.0) | 0 (0) | 3 (0.0) | 7 (0.0) |
| Transport | ||||
| 119 Ambulance | 95,311 (60.4) | 3,077 (30.7) | 45,073 (63.9) | 47,161 (61.0) |
| Other medical institution ambulance | 5,782 (3.7) | 261 (2.6) | 2,333 (3.3) | 3,188 (4.1) |
| Other ambulance | 21,954 (13.9) | 744 (7.4) | 9,523 (13.5) | 11,687 (15.1) |
| Police or official transport | 152 (0.1) | 4 (0.0) | 95 (0.1) | 53 (0.1) |
| Air transport | 1,357 (0.9) | 47 (0.5) | 713 (1.0) | 597 (0.8) |
| Ambulatory | 33,132 (21.0) | 5,874 (58.7) | 12,779 (18.1) | 14,479 (18.7) |
| Unknown | 176 (0.1) | 7 (0.1) | 75 (0.1) | 94 (0.1) |
| Length of ED stay | ||||
| Mean±SD (min) | 303.8±398.8 | 222.6±254.7 | 292.1±383.3 | 325.1±425.3 |
| Median (IQR) (min) | 186 (110–340) | 149 (79–263) | 176 (104–333) | 201 (120–356) |
| 0–6 hr | 121,323 (76.9) | 8,470 (84.6) | 54,649 (77.4) | 58,204 (75.3) |
| 6–12 hr | 23,574 (14.9) | 1,054 (10.5) | 10,428 (14.8) | 12,092 (15.7) |
| 12–24 hr | 10,019 (6.3) | 437 (4.4) | 4,372 (6.2) | 5,210 (6.7) |
| ≥24 hr | 2,939 (1.9) | 53 (0.5) | 1,136 (1.6) | 1,750 (2.3) |
| Unknown | 9 (0.0) | 0 (0) | 6 (0.0) | 3 (0.0) |
| Mechanism of injury | ||||
| Traffic accident | 41,566 (26.3) | 2,477 (24.7) | 22,104 (31.3) | 16,985 (22.0) |
| Fall | 28,245 (17.9) | 3,540 (35.4) | 13,763 (19.5) | 10,942 (14.2) |
| Slip | 37,068 (23.5) | 1,682 (16.8) | 13,276 (18.8) | 22,110 (28.6) |
| Struck | 12,366 (7.8) | 1,568 (15.7) | 6,571 (9.3) | 4,227 (5.5) |
| Penetrating injury | 431 (0.3) | 17 (0.2) | 252 (0.4) | 162 (0.2) |
| Machine | 154 (0.1) | 0 (0) | 113 (0.2) | 41 (0.1) |
| Burn | 35 (0.0) | 1 (0.0) | 25 (0.0) | 9 (0.0) |
| Drowning or submersion | 33 (0.0) | 1 (0.0) | 21 (0.0) | 11 (0.0) |
| Intoxication | 147 (0.1) | 1 (0.0) | 75 (0.1) | 71 (0.1) |
| Asphyxia | 86 (0.1) | 5 (0.0) | 61 (0.1) | 20 (0.0) |
| Other | 1,669 (1.1) | 76 (0.8) | 839 (1.2) | 754 (1.0) |
| Unknown | 36,064 (22.8) | 646 (6.5) | 13,491 (19.1) | 21,927 (28.4) |
| ED disposition | ||||
| Discharge | 21,502 (13.6) | 3,469 (34.6) | 9,861 (14.0) | 8,172 (10.6) |
| Admissiona) | 119,954 (76.0) | 5,821 (58.1) | 53,391 (75.6) | 60,742 (78.6) |
| General wardb) | 44,325 (37.0) | 3,404 (58.5) | 17,943 (33.6) | 22,978 (37.8) |
| Intensive care unitb) | 75,583 (63.0) | 2,416 (41.5) | 35,434 (66.4) | 37,733 (62.1) |
| Transfer | 13,792 (8.7) | 632 (6.3) | 6,134 (8.7) | 7,026 (9.1) |
| Hopeless discharge | 135 (0.1) | 0 (0) | 20 (0.0) | 115 (0.1) |
| Death | 2,355 (1.5) | 87 (0.9) | 1,103 (1.6) | 1,165 (1.5) |
| Unknown | 126 (0.1) | 5 (0.0) | 82 (0.1) | 39 (0.1) |
| Hospital disposition | ||||
| Discharge | 94,861 (60.1) | 8,452 (84.4) | 43,409 (61.5) | 43,000 (55.7) |
| Transfer | 46,005 (29.1) | 1,191 (11.9) | 20,666 (29.3) | 24,148 (31.3) |
| Hopeless discharge | 236 (0.1) | 2 (0.0) | 56 (0.1) | 178 (0.2) |
| Death | 14,773 (9.4) | 284 (2.8) | 5,598 (7.9) | 8,891 (11.5) |
| Unknown | 1,989 (1.3) | 85 (0.8) | 862 (1.2) | 1,042 (1.3) |
| Characteristic | Total |
Type of ED |
||
|---|---|---|---|---|
| Level I | Level II | Level III | ||
| No. of patients | 157,864 (100) | 68,177 (43.2) | 89,504 (56.7) | 183 (0.1) |
| Age (mean±SD) (yr) | 59.2±21.8 | 60.3±21.7 | 59.7±19.7 | - |
| Sex | ||||
| Male | 106,009 (67.2) | 46,877 (68.8) | 59,002 (65.9) | 130 (71.0) |
| Female | 51,855 (32.8) | 21,300 (31.2) | 30,502 (34.1) | 53 (29.0) |
| Time from onset to arrival (median [IQR]) (min) | 60 (35–180) | 69 (41–186) | 60 (32–174) | 52 (30–153.5 ) |
| Route of arrival | ||||
| Direct visit | 122,278 (77.5) | 47,974 (70.4) | 74,153 (82.8) | 151 (82.5) |
| Transferred from other hospitals | 34,361 (21.8) | 19,672 (28.9) | 14,658 (16.4) | 31 (16.9) |
| Referred from outpatient clinics | 1,192 (0.8) | 519 (0.8) | 672 (0.8) | 1 (0.5) |
| Other | 23 (0.0) | 8 (0.0) | 15 (0.0) | 0 (0) |
| Unknown | 10 (0.0) | 4 (0.0) | 6 (0.0) | 0 (0) |
| Transport | ||||
| 119 Ambulance | 95,311 (60.4) | 39,690 (58.2) | 55,505 (62.0) | 116 (63.4) |
| Other medical institution ambulance | 5,782 (3.7) | 3,873 (5.7) | 1,906 (2.1) | 3 (1.6) |
| Other ambulance | 21,954 (13.9) | 12,052 (17.7) | 9,879 (11.0) | 23 (12.6) |
| Police or official transport | 152 (0.1) | 56 (0.1) | 96 (0.1) | 0 (0) |
| Air transport | 1,357 (0.9) | 1,270 (1.9) | 87 (0.1) | 0 (0) |
| Ambulatory | 33,132 (21.0) | 11,153 (16.4) | 21,938 (24.5) | 41 (22.4) |
| Unknown | 176 (0.1) | 83 (0.1) | 93 (0.1) | 0 (0) |
| Length of ED stay | ||||
| Mean±SD (min) | 303.8±398.8 | 324.0±424.9 | 288.6±377.2 | 228.2±287.6 |
| Median (IQR) (min) | 186 (110–340) | 201 (118–360) | 176 (104–324) | 131 (77–219) |
| 0–6 hr | 121,323 (76.9) | 51,089 (74.9) | 70,085 (78.3) | 149 (81.4) |
| 6–12 hr | 23,574 (14.9) | 10,934 (16.0) | 12,617 (14.1) | 23 (12.6) |
| 12–24 hr | 10,019 (6.3) | 4,654 (6.8) | 5,355 (6.0) | 10 (5.5) |
| ≥24 hr | 2,939 (1.9) | 1,493 (2.2) | 1,445 (1.6) | 1 (0.5) |
| Unknown | 9 (0.0) | 7 (0.0) | 2 (0.0) | 0 (0) |
| Mechanism of injury | ||||
| Traffic accident | 41,566 (26.3) | 20,854 (30.6) | 20,671 (23.1) | 41 (22.4) |
| Fall | 28,245 (17.9) | 13,146 (19.3) | 15,070 (16.8) | 29 (15.8) |
| Slip | 37,068 (23.5) | 14,575 (21.4) | 22,447 (25.1) | 46 (25.1) |
| Struck | 12,366 (7.8) | 4,857 (7.1) | 7,492 (8.4) | 17 (9.3) |
| Penetrating injury | 431 (0.3) | 127 (0.2) | 302 (0.3) | 2 (1.1) |
| Machine | 154 (0.1) | 88 (0.1) | 66 (0.1) | 0 (0) |
| Burn | 35 (0.0) | 20 (0.0) | 15 (0.0) | 0 (0) |
| Drowning or submersion | 33 (0.0) | 16 (0.0) | 17 (0.0) | 0 (0) |
| Intoxication | 147 (0.1) | 57 (0.1) | 90 (0.1) | 0 (0) |
| Asphyxia | 86 (0.1) | 41 (0.1) | 45 (0.1) | 0 (0) |
| Other | 1,669 (1.1) | 577 (0.8) | 1,089 (1.2) | 3 (1.6) |
| Unknown | 36,064 (22.8) | 13,819 (20.3) | 22,200 (24.8) | 45 (24.6) |
| ED disposition | ||||
| Discharge | 21,502 (13.6) | 7,524 (11.0) | 13,960 (15.6) | 18 (9.8) |
| Admissiona) | 119,954 (76.0) | 55,238 (81.0) | 64,577 (72.1) | 139 (76.0) |
| General wardb) | 44,325 (37.0) | 16,338 (29.6) | 27,926 (43.2) | 61 (43.9) |
| Intensive care unitb) | 75,583 (63.0) | 38,880 (70.4) | 36,625 (56.7) | 78 (56.1) |
| Transfer | 13,792 (8.7) | 3,867 (5.7) | 9,900 (11.1) | 25 (13.7) |
| Hopeless discharge | 135 (0.1) | 127 (0.2) | 8 (0.0) | 0 (0) |
| Death | 2,355 (1.5) | 1,388 (2.0) | 966 (1.1) | 1 (0.5) |
| Unknown | 126 (0.1) | 33 (0.0) | 93 (0.1) | 0 (0) |
| Hospital disposition | ||||
| Discharge | 94,861 (60.1) | 36,508 (53.5) | 58,243 (65.1) | 110 (60.1) |
| Transfer | 46,005 (29.1) | 22,644 (33.2) | 23,301 (26.0) | 60 (32.8) |
| Hopeless discharge | 236 (0.1) | 197 (0.3) | 38 (0.0) | 1 (0.5) |
| Death | 14,773 (9.4) | 7,739 (11.4) | 7,026 (7.8) | 8 (4.4) |
| Unknown | 1,989 (1.3) | 1,089 (1.6) | 896 (1.0) | 4 (2.2) |
| Characteristic | Total | Age group |
||
|---|---|---|---|---|
| Pediatric (0–17 yr) | Adult (18–64 yr) | Elderly (≥65 yr) | ||
| No. of patients | 157,864 (100) | 10,014 (6.3) | 70,591 (44.7) | 77,259 (48.9) |
| Age (mean±SD) (yr) | 59.8±21.7 | 6.7±5.7 | 48.9±12.8 | 76.7±7.3 |
| Sex | ||||
| Male | 106,009 (67.2) | 6,498 (64.9) | 53,205 (75.4) | 46,306 (59.9) |
| Female | 51,855 (32.8) | 3,516 (35.1) | 17,386 (24.6) | 30,953 (40.1) |
| Time from onset to arrival (median [IQR]) (min) | 60 (35–180) | 62 (34–195) | 60 (32–144) | 68 (39–217) |
| Type of ED | ||||
| Level I | 68,177 (43.2) | 4,479 (44.7) | 31,156 (44.1) | 32,542 (42.1) |
| Level II | 89,504 (56.7) | 5,526 (55.2) | 39,347 (55.7) | 44,631 (57.8) |
| Level III | 183 (0.1) | 9 (0.1) | 88 (0.1) | 86 (0.1) |
| Route of arrival | ||||
| Direct visit | 122,278 (77.5) | 8,192 (81.8) | 55,850 (79.1) | 58,236 (75.4) |
| Transferred from other hospitals | 34,361 (21.8) | 1,783 (17.8) | 14,385 (20.4) | 18,193 (23.5) |
| Referred from outpatient clinics | 1,192 (0.8) | 39 (0.4) | 342 (0.5) | 811 (1.0) |
| Other | 23 (0.0) | 0 (0) | 11 (0.0) | 12 (0.0) |
| Unknown | 10 (0.0) | 0 (0) | 3 (0.0) | 7 (0.0) |
| Transport | ||||
| 119 Ambulance | 95,311 (60.4) | 3,077 (30.7) | 45,073 (63.9) | 47,161 (61.0) |
| Other medical institution ambulance | 5,782 (3.7) | 261 (2.6) | 2,333 (3.3) | 3,188 (4.1) |
| Other ambulance | 21,954 (13.9) | 744 (7.4) | 9,523 (13.5) | 11,687 (15.1) |
| Police or official transport | 152 (0.1) | 4 (0.0) | 95 (0.1) | 53 (0.1) |
| Air transport | 1,357 (0.9) | 47 (0.5) | 713 (1.0) | 597 (0.8) |
| Ambulatory | 33,132 (21.0) | 5,874 (58.7) | 12,779 (18.1) | 14,479 (18.7) |
| Unknown | 176 (0.1) | 7 (0.1) | 75 (0.1) | 94 (0.1) |
| Length of ED stay | ||||
| Mean±SD (min) | 303.8±398.8 | 222.6±254.7 | 292.1±383.3 | 325.1±425.3 |
| Median (IQR) (min) | 186 (110–340) | 149 (79–263) | 176 (104–333) | 201 (120–356) |
| 0–6 hr | 121,323 (76.9) | 8,470 (84.6) | 54,649 (77.4) | 58,204 (75.3) |
| 6–12 hr | 23,574 (14.9) | 1,054 (10.5) | 10,428 (14.8) | 12,092 (15.7) |
| 12–24 hr | 10,019 (6.3) | 437 (4.4) | 4,372 (6.2) | 5,210 (6.7) |
| ≥24 hr | 2,939 (1.9) | 53 (0.5) | 1,136 (1.6) | 1,750 (2.3) |
| Unknown | 9 (0.0) | 0 (0) | 6 (0.0) | 3 (0.0) |
| Mechanism of injury | ||||
| Traffic accident | 41,566 (26.3) | 2,477 (24.7) | 22,104 (31.3) | 16,985 (22.0) |
| Fall | 28,245 (17.9) | 3,540 (35.4) | 13,763 (19.5) | 10,942 (14.2) |
| Slip | 37,068 (23.5) | 1,682 (16.8) | 13,276 (18.8) | 22,110 (28.6) |
| Struck | 12,366 (7.8) | 1,568 (15.7) | 6,571 (9.3) | 4,227 (5.5) |
| Penetrating injury | 431 (0.3) | 17 (0.2) | 252 (0.4) | 162 (0.2) |
| Machine | 154 (0.1) | 0 (0) | 113 (0.2) | 41 (0.1) |
| Burn | 35 (0.0) | 1 (0.0) | 25 (0.0) | 9 (0.0) |
| Drowning or submersion | 33 (0.0) | 1 (0.0) | 21 (0.0) | 11 (0.0) |
| Intoxication | 147 (0.1) | 1 (0.0) | 75 (0.1) | 71 (0.1) |
| Asphyxia | 86 (0.1) | 5 (0.0) | 61 (0.1) | 20 (0.0) |
| Other | 1,669 (1.1) | 76 (0.8) | 839 (1.2) | 754 (1.0) |
| Unknown | 36,064 (22.8) | 646 (6.5) | 13,491 (19.1) | 21,927 (28.4) |
| ED disposition | ||||
| Discharge | 21,502 (13.6) | 3,469 (34.6) | 9,861 (14.0) | 8,172 (10.6) |
| Admissiona) | 119,954 (76.0) | 5,821 (58.1) | 53,391 (75.6) | 60,742 (78.6) |
| General wardb) | 44,325 (37.0) | 3,404 (58.5) | 17,943 (33.6) | 22,978 (37.8) |
| Intensive care unitb) | 75,583 (63.0) | 2,416 (41.5) | 35,434 (66.4) | 37,733 (62.1) |
| Transfer | 13,792 (8.7) | 632 (6.3) | 6,134 (8.7) | 7,026 (9.1) |
| Hopeless discharge | 135 (0.1) | 0 (0) | 20 (0.0) | 115 (0.1) |
| Death | 2,355 (1.5) | 87 (0.9) | 1,103 (1.6) | 1,165 (1.5) |
| Unknown | 126 (0.1) | 5 (0.0) | 82 (0.1) | 39 (0.1) |
| Hospital disposition | ||||
| Discharge | 94,861 (60.1) | 8,452 (84.4) | 43,409 (61.5) | 43,000 (55.7) |
| Transfer | 46,005 (29.1) | 1,191 (11.9) | 20,666 (29.3) | 24,148 (31.3) |
| Hopeless discharge | 236 (0.1) | 2 (0.0) | 56 (0.1) | 178 (0.2) |
| Death | 14,773 (9.4) | 284 (2.8) | 5,598 (7.9) | 8,891 (11.5) |
| Unknown | 1,989 (1.3) | 85 (0.8) | 862 (1.2) | 1,042 (1.3) |
| Characteristic | Total | Type of ED |
||
|---|---|---|---|---|
| Level I | Level II | Level III | ||
| No. of patients | 157,864 (100) | 68,177 (43.2) | 89,504 (56.7) | 183 (0.1) |
| Age (mean±SD) (yr) | 59.2±21.8 | 60.3±21.7 | 59.7±19.7 | - |
| Sex | ||||
| Male | 106,009 (67.2) | 46,877 (68.8) | 59,002 (65.9) | 130 (71.0) |
| Female | 51,855 (32.8) | 21,300 (31.2) | 30,502 (34.1) | 53 (29.0) |
| Time from onset to arrival (median [IQR]) (min) | 60 (35–180) | 69 (41–186) | 60 (32–174) | 52 (30–153.5 ) |
| Route of arrival | ||||
| Direct visit | 122,278 (77.5) | 47,974 (70.4) | 74,153 (82.8) | 151 (82.5) |
| Transferred from other hospitals | 34,361 (21.8) | 19,672 (28.9) | 14,658 (16.4) | 31 (16.9) |
| Referred from outpatient clinics | 1,192 (0.8) | 519 (0.8) | 672 (0.8) | 1 (0.5) |
| Other | 23 (0.0) | 8 (0.0) | 15 (0.0) | 0 (0) |
| Unknown | 10 (0.0) | 4 (0.0) | 6 (0.0) | 0 (0) |
| Transport | ||||
| 119 Ambulance | 95,311 (60.4) | 39,690 (58.2) | 55,505 (62.0) | 116 (63.4) |
| Other medical institution ambulance | 5,782 (3.7) | 3,873 (5.7) | 1,906 (2.1) | 3 (1.6) |
| Other ambulance | 21,954 (13.9) | 12,052 (17.7) | 9,879 (11.0) | 23 (12.6) |
| Police or official transport | 152 (0.1) | 56 (0.1) | 96 (0.1) | 0 (0) |
| Air transport | 1,357 (0.9) | 1,270 (1.9) | 87 (0.1) | 0 (0) |
| Ambulatory | 33,132 (21.0) | 11,153 (16.4) | 21,938 (24.5) | 41 (22.4) |
| Unknown | 176 (0.1) | 83 (0.1) | 93 (0.1) | 0 (0) |
| Length of ED stay | ||||
| Mean±SD (min) | 303.8±398.8 | 324.0±424.9 | 288.6±377.2 | 228.2±287.6 |
| Median (IQR) (min) | 186 (110–340) | 201 (118–360) | 176 (104–324) | 131 (77–219) |
| 0–6 hr | 121,323 (76.9) | 51,089 (74.9) | 70,085 (78.3) | 149 (81.4) |
| 6–12 hr | 23,574 (14.9) | 10,934 (16.0) | 12,617 (14.1) | 23 (12.6) |
| 12–24 hr | 10,019 (6.3) | 4,654 (6.8) | 5,355 (6.0) | 10 (5.5) |
| ≥24 hr | 2,939 (1.9) | 1,493 (2.2) | 1,445 (1.6) | 1 (0.5) |
| Unknown | 9 (0.0) | 7 (0.0) | 2 (0.0) | 0 (0) |
| Mechanism of injury | ||||
| Traffic accident | 41,566 (26.3) | 20,854 (30.6) | 20,671 (23.1) | 41 (22.4) |
| Fall | 28,245 (17.9) | 13,146 (19.3) | 15,070 (16.8) | 29 (15.8) |
| Slip | 37,068 (23.5) | 14,575 (21.4) | 22,447 (25.1) | 46 (25.1) |
| Struck | 12,366 (7.8) | 4,857 (7.1) | 7,492 (8.4) | 17 (9.3) |
| Penetrating injury | 431 (0.3) | 127 (0.2) | 302 (0.3) | 2 (1.1) |
| Machine | 154 (0.1) | 88 (0.1) | 66 (0.1) | 0 (0) |
| Burn | 35 (0.0) | 20 (0.0) | 15 (0.0) | 0 (0) |
| Drowning or submersion | 33 (0.0) | 16 (0.0) | 17 (0.0) | 0 (0) |
| Intoxication | 147 (0.1) | 57 (0.1) | 90 (0.1) | 0 (0) |
| Asphyxia | 86 (0.1) | 41 (0.1) | 45 (0.1) | 0 (0) |
| Other | 1,669 (1.1) | 577 (0.8) | 1,089 (1.2) | 3 (1.6) |
| Unknown | 36,064 (22.8) | 13,819 (20.3) | 22,200 (24.8) | 45 (24.6) |
| ED disposition | ||||
| Discharge | 21,502 (13.6) | 7,524 (11.0) | 13,960 (15.6) | 18 (9.8) |
| Admissiona) | 119,954 (76.0) | 55,238 (81.0) | 64,577 (72.1) | 139 (76.0) |
| General wardb) | 44,325 (37.0) | 16,338 (29.6) | 27,926 (43.2) | 61 (43.9) |
| Intensive care unitb) | 75,583 (63.0) | 38,880 (70.4) | 36,625 (56.7) | 78 (56.1) |
| Transfer | 13,792 (8.7) | 3,867 (5.7) | 9,900 (11.1) | 25 (13.7) |
| Hopeless discharge | 135 (0.1) | 127 (0.2) | 8 (0.0) | 0 (0) |
| Death | 2,355 (1.5) | 1,388 (2.0) | 966 (1.1) | 1 (0.5) |
| Unknown | 126 (0.1) | 33 (0.0) | 93 (0.1) | 0 (0) |
| Hospital disposition | ||||
| Discharge | 94,861 (60.1) | 36,508 (53.5) | 58,243 (65.1) | 110 (60.1) |
| Transfer | 46,005 (29.1) | 22,644 (33.2) | 23,301 (26.0) | 60 (32.8) |
| Hopeless discharge | 236 (0.1) | 197 (0.3) | 38 (0.0) | 1 (0.5) |
| Death | 14,773 (9.4) | 7,739 (11.4) | 7,026 (7.8) | 8 (4.4) |
| Unknown | 1,989 (1.3) | 1,089 (1.6) | 896 (1.0) | 4 (2.2) |
Values are presented as number (%), unless otherwise indicated. Percentages may not total 100 due to rounding.
ED, emergency department; SD, standard deviation; IQR, interquartile range.
Data for the “other” category are not presented.
Proportion among total admissions.
Values are presented as number (%), unless otherwise indicated. Percentages may not total 100 due to rounding.
ED, emergency department; SD, standard deviation; IQR, interquartile range.
Data for the “other” category are not presented.
Proportion among total admissions.