1Department of Emergency Medicine, Ajou University Hospital, Ajou University School of Medicine, Suwon, Korea
2Department of Neurology, Ajou University Hospital, Ajou University School of Medicine, Suwon, Korea
3National Emergency Medical Center, National Medical Center, Seoul, Korea
4Department of Emergency Medicine, Seoul National University Hospital, Seoul, Korea
Copyright © 2023 The Korean Society of Emergency Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/).
Author contributions
Conceptualization: all authors; Data curation: HJK, YSR; Methodology: all authors; Project administration: YSR; Visualization: SEL, HJK; Writing–original draft: SEL; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
The authors received no financial support for this study.
Data availability
Data of this study are from the National Emergency Medical Center (NEMC; Seoul, Korea) under the Ministry of Health and Welfare of Korea, which were used under license for the current study. Although the data are not publicly accessible, they are available from the corresponding author upon reasonable request with permission from the NEMC.
| Characteristic | Total |
Age group |
Type of ED |
||||
|---|---|---|---|---|---|---|---|
| 0–17 yr | 18–64 yr | ≥65 yr | Level I | Level II | Level III | ||
| No. of patients | 330,275 (100) | 712 (0.2) | 106,871 (32.4) | 222,692 (67.4) | 134,604 (40.8) | 195,244 (59.1) | 427 (0.1) |
| Age (mean±SD) (yr) | 70.0±13.8 | 9.6±5.7 | 54.1±8.8 | 77.8±7.4 | 69.8±13.7 | 70.1±13.9 | 70.4±13.3 |
| Sex | |||||||
| Male | 187,052 (56.6) | 406 (57.0) | 74,172 (69.4) | 112,474 (50.5) | 77,468 (57.6) | 109,369 (56.0) | 215 (50.4) |
| Female | 143,223 (43.4) | 306 (43.0) | 32,699 (30.6) | 110,218 (49.5) | 57,136 (42.4) | 85,875 (44.0) | 212 (49.6) |
| Time from onset to visit (median [IQR]) (min) | 173 (61–480) | 136 (60–407) | 161 (60–479) | 178 (64–480) | 180 (69–483) | 165 (60–479) | 147 (49.5–440) |
| Type of ED | |||||||
| Level I | 134,604 (40.8) | 368 (51.7) | 43,590 (40.8) | 90,646 (40.7) | 134,604 (100) | 0 (0) | 0 (0) |
| Level II | 195,244 (59.1) | 344 (48.3) | 63,154 (59.1) | 131,746 (59.2) | 0 (0) | 195,244 (100) | 0 (0) |
| Level III | 427 (0.1) | 0 (0) | 127 (0.1) | 300 (0.1) | 0 (0) | 0 (0) | 427 (100) |
| Route of arrival | |||||||
| Direct visit | 261,004 (79.0) | 540 (75.8) | 86,557 (81.0) | 173,907 (78.1) | 99,641 (74.0) | 161,004 (82.5) | 359 (84.1) |
| Transfer from other hospitals | 62,079 (18.8) | 150 (21.1) | 17,952 (16.8) | 43,977 (19.7) | 32,065 (23.8) | 29,953 (15.3) | 61 (14.3) |
| Referred from outpatient clinics | 7,120 (2.2) | 22 (3.1) | 2,349 (2.2) | 4,749 (2.1) | 2,871 (2.1) | 4,242 (2.2) | 7 (1.6) |
| Other | 65 (0.0) | 0 (0) | 11 (0.0) | 54 (0.0) | 23 (0.0) | 42 (0.0) | 0 (0) |
| Unknown | 7 (0.0) | 0 (0) | 2 (0.0) | 5 (0.0) | 4 (0.0) | 3 (0.0) | 0 (0) |
| Transport | |||||||
| 119 Ambulance | 159,824 (48.4) | 217 (30.5) | 45,404 (42.5) | 114,203 (51.3) | 62,344 (46.3) | 97,241 (49.8) | 239 (56.0) |
| Other medical institution ambulance | 9,026 (2.7) | 22 (3.1) | 2,122 (2.0) | 6,882 (3.1) | 5,354 (4.0) | 3,662 (1.9) | 10 (2.3) |
| Other ambulance | 32,884 (10.0) | 65 (9.1) | 8,230 (7.7) | 24,589 (11.0) | 16,584 (12.3) | 16,258 (8.3) | 42 (9.8) |
| Police or official transport | 222 (0.1) | 0 (0) | 154 (0.1) | 68 (0.0) | 110 (0.1) | 112 (0.1) | 0 (0) |
| Air transport | 713 (0.2) | 0 (0) | 192 (0.2) | 521 (0.2) | 637 (0.5) | 76 (0.0) | 0 (0) |
| Ambulatory | 127,096 (38.5) | 406 (57.0) | 50,629 (47.4) | 76,061 (34.1) | 49,396 (36.7) | 77,564 (39.8) | 136 (31.8) |
| Other or unknown | 510 (0.2) | 2 (0.3) | 140 (0.1) | 368 (0.2) | 179 (0.1) | 331 (0.2) | 0 (0) |
| Length of ED stay | |||||||
| Mean±SD (min) | 366.5±438.7 | 343.3±308.0 | 337.1±403.0 | 380.6±454.5 | 407.3±476.0 | 338.6±409.1 | 251.7±240.8 |
| Median (IQR) (min) | 234 (145–403) | 247 (139–444) | 218 (137–373) | 242 (150–417) | 267 (167–448) | 213 (134–369) | 180 (117.5–300) |
| 0–6 hr | 233,316 (70.6) | 475 (66.7) | 78,724 (73.7) | 154,117 (69.2) | 88,354 (65.6) | 144,599 (74.1) | 363 (85.0) |
| >6–12 hr | 61,282 (18.6) | 164 (23.0) | 18,182 (17.0) | 42,936 (19.3) | 29,582 (22.0) | 31,656 (16.2) | 44 (10.3) |
| >12–24 hr | 26,299 (8.0) | 62 (8.7) | 7,666 (7.2) | 18,571 (8.3) | 11,973 (8.9) | 14,310 (7.3) | 16 (3.7) |
| >24 hr | 9,362 (2.8) | 11 (1.5) | 2,294 (2.1) | 7,057 (3.2) | 4,686 (3.5) | 4,672 (2.4) | 4 (0.9) |
| Unknown | 16 (0.0) | 0 (0) | 5 (0.0) | 11 (0.0) | 9 (0.0) | 7 (0.0) | 0 (0) |
| ED disposition | |||||||
| Discharge | 46,025 (13.9) | 189 (26.5) | 18,590 (17.4) | 27,246 (12.2) | 16,807 (12.5) | 29,186 (14.9) | 32 (7.5) |
| Admissiona) | 269,800 (81.7) | 494 (69.4) | 84,062 (78.7) | 185,244 (83.2) | 113,374 (84.2) | 156,054 (79.9) | 372 (87.1) |
| General wardb) | 175,870 (65.2) | 359 (72.7) | 56,428 (67.1) | 119,083 (64.3) | 68,274 (60.2) | 107,353 (68.8) | 243 (65.3) |
| Intensive care unitb) | 91,034 (33.7) | 135 (27.3) | 26,799 (31.9) | 64,100 (34.6) | 42,672 (37.6) | 48,233 (30.9) | 129 (34.7) |
| Transfer | 13,253 (4.0) | 29 (4.1) | 3,970 (3.7) | 9,254 (4.2) | 3,879 (2.9) | 9,351 (4.8) | 23 (5.4) |
| Hopeless discharge | 90 (0.0) | 0 (0) | 8 (0.0) | 82 (0.0) | 78 (0.1) | 12 (0.0) | 0 (0) |
| Death | 794 (0.2) | 0 (0) | 104 (0.1) | 690 (0.3) | 400 (0.3) | 394 (0.2) | 0 (0) |
| Other or unknown | 313 (0.1) | 0 (0) | 137 (0.1) | 176 (0.1) | 66 (0.0) | 247 (0.1) | 0 (0) |
| Hospital disposition | |||||||
| Discharge | 232,400 (70.4) | 595 (83.6) | 83,285 (77.9) | 148,520 (66.7) | 91,611 (68.1) | 140,480 (72.0) | 309 (72.4) |
| Transfer | 76,478 (23.2) | 103 (14.5) | 19,504 (18.3) | 56,871 (25.5) | 34,081 (25.3) | 42,298 (21.7) | 99 (23.2) |
| Hopeless discharge | 308 (0.1) | 0 (0) | 47 (0.0) | 261 (0.1) | 216 (0.2) | 92 (0.0) | 0 (0) |
| Death | 16,981 (5.1) | 12 (1.7) | 2,732 (2.6) | 14,237 (6.4) | 6,797 (5.0) | 10,170 (5.2) | 14 (3.3) |
| Unknown | 4,108 (1.2) | 2 (0.3) | 1,303 (1.2) | 2,803 (1.3) | 1,899 (1.4) | 2,204 (1.1) | 5 (1.2) |
| Characteristic | Total |
Age group |
Type of ED |
||||
|---|---|---|---|---|---|---|---|
| 0–17 yr | 18–64 yr | ≥65 yr | Level I | Level II | Level III | ||
| No. of patients | 128,239 (100) | 1,307 (1.0) | 63,581 (49.6) | 63,351 (49.4) | 52,522 (41.0) | 75,510 (58.9) | 207 (0.2) |
| Age (mean±SD) (yr) | 63.7±16.1 | 8.5±5.9 | 51.7±9.6 | 76.8±7.4 | 63.5±16.1 | 63.7±16.1 | 62.6±14.6 |
| Sex | |||||||
| Male | 66,840 (52.1) | 745 (57.0) | 38,124 (60.0) | 27,971 (44.2) | 27,146 (51.7) | 39,586 (52.4) | 108 (52.2) |
| Female | 61,399 (47.9) | 562 (43.0) | 25,457 (40.0) | 35,380 (55.8) | 25,376 (48.3) | 35,924 (47.6) | 99 (47.8) |
| Time from onset to visit (median [IQR]) (min) | 91 (44–250) | 103 (43–309) | 79 (40–221) | 104 (49–286) | 104 (51–256) | 81 (40–245) | 75 (38–221.5) |
| Type of ED | |||||||
| Level I | 52,522 (41.0) | 592 (45.3) | 26,042 (41.0) | 25,888 (40.9) | 52,522 (100) | 0 (0) | 0 (0) |
| Level II | 75,510 (58.9) | 714 (54.6) | 37,421 (58.9) | 37,375 (59.0) | 0 (0) | 75,510 (100) | 0 (0) |
| Level III | 207 (0.2) | 1 (0.1) | 118 (0.2) | 88 (0.1) | 0 (0) | 0 (0) | 207 (100) |
| Route of arrival | |||||||
| Direct visit | 93,651 (73.0) | 961 (73.5) | 46,371 (72.9) | 46,319 (73.1) | 35,522 (67.6) | 57,985 (76.8) | 144 (69.6) |
| Transfer from other hospitals | 33,057 (25.8) | 334 (25.6) | 16,487 (25.9) | 16,236 (25.6) | 16,377 (31.2) | 16,620 (22.0) | 60 (29.0) |
| Referred from outpatient clinics | 1,486 (1.2) | 12 (0.9) | 701 (1.1) | 773 (1.2) | 606 (1.2) | 877 (1.2) | 3 (1.4) |
| Other | 36 (0.0) | 0 (0) | 16 (0.0) | 20 (0.0) | 13 (0.0) | 23 (0.0) | 0 (0) |
| Unknown | 9 (0.0) | 0 (0) | 6 (0.0) | 3 (0.0) | 4 (0.0) | 5 (0.0) | 0 (0) |
| Transport | |||||||
| 119 Ambulance | 74,222 (57.9) | 489 (37.4) | 35,892 (56.5) | 37,841 (59.7) | 29,238 (55.7) | 44,873 (59.4) | 111 (53.6) |
| Other medical institution ambulance | 5,573 (4.3) | 48 (3.7) | 2,673 (4.2) | 2,852 (4.5) | 3,075 (5.9) | 2,490 (3.3) | 8 (3.9) |
| Other ambulance | 22,644 (17.7) | 181 (13.8) | 11,309 (17.8) | 11,154 (17.6) | 10,599 (20.2) | 11,992 (15.9) | 53 (25.6) |
| Police or official transport | 142 (0.1) | 2 (0.2) | 112 (0.2) | 28 (0.0) | 62 (0.1) | 80 (0.1) | 0 (0) |
| Air transport | 613 (0.5) | 1 (0.1) | 294 (0.5) | 318 (0.5) | 561 (1.1) | 52 (0.1) | 0 (0) |
| Ambulatory | 24,846 (19.4) | 582 (44.5) | 13,214 (20.8) | 11,050 (17.4) | 8,913 (17.0) | 15,898 (21.1) | 35 (16.9) |
| Other or unknown | 199 (0.2) | 4 (0.3) | 87 (0.1) | 108 (0.2) | 74 (0.1) | 125 (0.2) | 0 (0) |
| Length of ED stay | |||||||
| Mean±SD (min) | 297.2±444.3 | 289.5±303.7 | 276.0±424.8 | 318.7±464.3 | 340.5±508.3 | 267.5±391.4 | 176.3±188.3 |
| Median (IQR) (min) | 167 (107–296) | 190 (111–349.5) | 156 (102–270) | 179 (113–323) | 188 (121–335) | 153 (98–271) | 116 (78–184.5) |
| 0–6 hr | 103,488 (80.7) | 990 (75.7) | 52,873 (83.2) | 49,625 (78.3) | 40,570 (77.2) | 62,734 (83.1) | 184 (88.9) |
| >6–12 hr | 14,460 (11.3) | 213 (16.3) | 6,216 (9.8) | 8,031 (12.7) | 6,823 (13.0) | 7,620 (10.1) | 17 (8.2) |
| >12–24 hr | 7,076 (5.5) | 84 (6.4) | 3,111 (4.9) | 3,881 (6.1) | 3,383 (6.4) | 3,687 (4.9) | 6 (2.9) |
| >24 hr | 3,208 (2.5) | 20 (1.5) | 1,379 (2.2) | 1,809 (2.9) | 1,744 (3.3) | 1,464 (1.9) | 0 (0) |
| Unknown | 7 (0.0) | 0 (0) | 2 (0.0) | 5 (0.0) | 2 (0.0) | 5 (0.0) | 0 (0) |
| ED disposition | |||||||
| Discharge | 6,263 (4.9) | 198 (15.1) | 2,929 (4.6) | 3,136 (5.0) | 2,351 (4.5) | 3,908 (5.2) | 4 (1.9) |
| Admissiona) | 105,077 (81.9) | 973 (74.4) | 52,641 (82.8) | 51,463 (81.2) | 44,815 (85.3) | 60,088 (79.6) | 174 (84.1) |
| General wardb) | 21,018 (20.0) | 379 (39.0) | 8,920 (16.9) | 11,719 (22.8) | 8,188 (18.3) | 12,802 (21.3) | 28 (16.1) |
| Intensive care unitb) | 83,930 (79.9) | 594 (61.0) | 43,660 (82.9) | 39,676 (77.1) | 36,522 (81.5) | 47,262 (78.7) | 146 (83.9) |
| Transfer | 14,588 (11.4) | 128 (9.8) | 7,201 (11.3) | 7,259 (11.5) | 3,988 (7.6) | 10,572 (14.0) | 28 (13.5) |
| Hopeless discharge | 352 (0.3) | 0 (0) | 84 (0.1) | 268 (0.4) | 336 (0.6) | 16 (0.0) | 0 (0) |
| Death | 1,914 (1.5) | 7 (0.5) | 705 (1.1) | 1,202 (1.9) | 1,024 (1.9) | 889 (1.2) | 1 (0.5) |
| Other or unknown | 45 (0.0) | 1 (0.1) | 21 (0.0) | 23 (0.0) | 8 (0.0) | 37 (0.0) | 0 (0) |
| Hospital disposition | |||||||
| Discharge | 55,772 (43.5) | 882 (67.5) | 30,483 (47.9) | 24,407 (38.5) | 21,850 (41.6) | 33,840 (44.8) | 82 (39.6) |
| Transfer | 49,815 (38.8) | 291 (22.3) | 23,735 (37.3) | 25,789 (40.7) | 20,654 (39.3) | 29,064 (38.5) | 97 (46.9) |
| Hopeless discharge | 522 (0.4) | 1 (0.1) | 161 (0.3) | 360 (0.6) | 458 (0.9) | 63 (0.1) | 1 (0.5) |
| Death | 19,898 (15.5) | 117 (9.0) | 8,142 (12.8) | 11,639 (18.4) | 8,314 (15.8) | 11,562 (15.3) | 22 (10.6) |
| Unknown | 2,232 (1.7) | 16 (1.2) | 1,060 (1.7) | 1,156 (1.8) | 1,246 (2.4) | 981 (1.3) | 5 (2.4) |
| Characteristic | Total | Age group |
Type of ED |
||||
|---|---|---|---|---|---|---|---|
| 0–17 yr | 18–64 yr | ≥65 yr | Level I | Level II | Level III | ||
| No. of patients | 330,275 (100) | 712 (0.2) | 106,871 (32.4) | 222,692 (67.4) | 134,604 (40.8) | 195,244 (59.1) | 427 (0.1) |
| Age (mean±SD) (yr) | 70.0±13.8 | 9.6±5.7 | 54.1±8.8 | 77.8±7.4 | 69.8±13.7 | 70.1±13.9 | 70.4±13.3 |
| Sex | |||||||
| Male | 187,052 (56.6) | 406 (57.0) | 74,172 (69.4) | 112,474 (50.5) | 77,468 (57.6) | 109,369 (56.0) | 215 (50.4) |
| Female | 143,223 (43.4) | 306 (43.0) | 32,699 (30.6) | 110,218 (49.5) | 57,136 (42.4) | 85,875 (44.0) | 212 (49.6) |
| Time from onset to visit (median [IQR]) (min) | 173 (61–480) | 136 (60–407) | 161 (60–479) | 178 (64–480) | 180 (69–483) | 165 (60–479) | 147 (49.5–440) |
| Type of ED | |||||||
| Level I | 134,604 (40.8) | 368 (51.7) | 43,590 (40.8) | 90,646 (40.7) | 134,604 (100) | 0 (0) | 0 (0) |
| Level II | 195,244 (59.1) | 344 (48.3) | 63,154 (59.1) | 131,746 (59.2) | 0 (0) | 195,244 (100) | 0 (0) |
| Level III | 427 (0.1) | 0 (0) | 127 (0.1) | 300 (0.1) | 0 (0) | 0 (0) | 427 (100) |
| Route of arrival | |||||||
| Direct visit | 261,004 (79.0) | 540 (75.8) | 86,557 (81.0) | 173,907 (78.1) | 99,641 (74.0) | 161,004 (82.5) | 359 (84.1) |
| Transfer from other hospitals | 62,079 (18.8) | 150 (21.1) | 17,952 (16.8) | 43,977 (19.7) | 32,065 (23.8) | 29,953 (15.3) | 61 (14.3) |
| Referred from outpatient clinics | 7,120 (2.2) | 22 (3.1) | 2,349 (2.2) | 4,749 (2.1) | 2,871 (2.1) | 4,242 (2.2) | 7 (1.6) |
| Other | 65 (0.0) | 0 (0) | 11 (0.0) | 54 (0.0) | 23 (0.0) | 42 (0.0) | 0 (0) |
| Unknown | 7 (0.0) | 0 (0) | 2 (0.0) | 5 (0.0) | 4 (0.0) | 3 (0.0) | 0 (0) |
| Transport | |||||||
| 119 Ambulance | 159,824 (48.4) | 217 (30.5) | 45,404 (42.5) | 114,203 (51.3) | 62,344 (46.3) | 97,241 (49.8) | 239 (56.0) |
| Other medical institution ambulance | 9,026 (2.7) | 22 (3.1) | 2,122 (2.0) | 6,882 (3.1) | 5,354 (4.0) | 3,662 (1.9) | 10 (2.3) |
| Other ambulance | 32,884 (10.0) | 65 (9.1) | 8,230 (7.7) | 24,589 (11.0) | 16,584 (12.3) | 16,258 (8.3) | 42 (9.8) |
| Police or official transport | 222 (0.1) | 0 (0) | 154 (0.1) | 68 (0.0) | 110 (0.1) | 112 (0.1) | 0 (0) |
| Air transport | 713 (0.2) | 0 (0) | 192 (0.2) | 521 (0.2) | 637 (0.5) | 76 (0.0) | 0 (0) |
| Ambulatory | 127,096 (38.5) | 406 (57.0) | 50,629 (47.4) | 76,061 (34.1) | 49,396 (36.7) | 77,564 (39.8) | 136 (31.8) |
| Other or unknown | 510 (0.2) | 2 (0.3) | 140 (0.1) | 368 (0.2) | 179 (0.1) | 331 (0.2) | 0 (0) |
| Length of ED stay | |||||||
| Mean±SD (min) | 366.5±438.7 | 343.3±308.0 | 337.1±403.0 | 380.6±454.5 | 407.3±476.0 | 338.6±409.1 | 251.7±240.8 |
| Median (IQR) (min) | 234 (145–403) | 247 (139–444) | 218 (137–373) | 242 (150–417) | 267 (167–448) | 213 (134–369) | 180 (117.5–300) |
| 0–6 hr | 233,316 (70.6) | 475 (66.7) | 78,724 (73.7) | 154,117 (69.2) | 88,354 (65.6) | 144,599 (74.1) | 363 (85.0) |
| >6–12 hr | 61,282 (18.6) | 164 (23.0) | 18,182 (17.0) | 42,936 (19.3) | 29,582 (22.0) | 31,656 (16.2) | 44 (10.3) |
| >12–24 hr | 26,299 (8.0) | 62 (8.7) | 7,666 (7.2) | 18,571 (8.3) | 11,973 (8.9) | 14,310 (7.3) | 16 (3.7) |
| >24 hr | 9,362 (2.8) | 11 (1.5) | 2,294 (2.1) | 7,057 (3.2) | 4,686 (3.5) | 4,672 (2.4) | 4 (0.9) |
| Unknown | 16 (0.0) | 0 (0) | 5 (0.0) | 11 (0.0) | 9 (0.0) | 7 (0.0) | 0 (0) |
| ED disposition | |||||||
| Discharge | 46,025 (13.9) | 189 (26.5) | 18,590 (17.4) | 27,246 (12.2) | 16,807 (12.5) | 29,186 (14.9) | 32 (7.5) |
| Admissiona) | 269,800 (81.7) | 494 (69.4) | 84,062 (78.7) | 185,244 (83.2) | 113,374 (84.2) | 156,054 (79.9) | 372 (87.1) |
| General wardb) | 175,870 (65.2) | 359 (72.7) | 56,428 (67.1) | 119,083 (64.3) | 68,274 (60.2) | 107,353 (68.8) | 243 (65.3) |
| Intensive care unitb) | 91,034 (33.7) | 135 (27.3) | 26,799 (31.9) | 64,100 (34.6) | 42,672 (37.6) | 48,233 (30.9) | 129 (34.7) |
| Transfer | 13,253 (4.0) | 29 (4.1) | 3,970 (3.7) | 9,254 (4.2) | 3,879 (2.9) | 9,351 (4.8) | 23 (5.4) |
| Hopeless discharge | 90 (0.0) | 0 (0) | 8 (0.0) | 82 (0.0) | 78 (0.1) | 12 (0.0) | 0 (0) |
| Death | 794 (0.2) | 0 (0) | 104 (0.1) | 690 (0.3) | 400 (0.3) | 394 (0.2) | 0 (0) |
| Other or unknown | 313 (0.1) | 0 (0) | 137 (0.1) | 176 (0.1) | 66 (0.0) | 247 (0.1) | 0 (0) |
| Hospital disposition | |||||||
| Discharge | 232,400 (70.4) | 595 (83.6) | 83,285 (77.9) | 148,520 (66.7) | 91,611 (68.1) | 140,480 (72.0) | 309 (72.4) |
| Transfer | 76,478 (23.2) | 103 (14.5) | 19,504 (18.3) | 56,871 (25.5) | 34,081 (25.3) | 42,298 (21.7) | 99 (23.2) |
| Hopeless discharge | 308 (0.1) | 0 (0) | 47 (0.0) | 261 (0.1) | 216 (0.2) | 92 (0.0) | 0 (0) |
| Death | 16,981 (5.1) | 12 (1.7) | 2,732 (2.6) | 14,237 (6.4) | 6,797 (5.0) | 10,170 (5.2) | 14 (3.3) |
| Unknown | 4,108 (1.2) | 2 (0.3) | 1,303 (1.2) | 2,803 (1.3) | 1,899 (1.4) | 2,204 (1.1) | 5 (1.2) |
| Characteristic | Total | Age group |
Type of ED |
||||
|---|---|---|---|---|---|---|---|
| 0–17 yr | 18–64 yr | ≥65 yr | Level I | Level II | Level III | ||
| No. of patients | 128,239 (100) | 1,307 (1.0) | 63,581 (49.6) | 63,351 (49.4) | 52,522 (41.0) | 75,510 (58.9) | 207 (0.2) |
| Age (mean±SD) (yr) | 63.7±16.1 | 8.5±5.9 | 51.7±9.6 | 76.8±7.4 | 63.5±16.1 | 63.7±16.1 | 62.6±14.6 |
| Sex | |||||||
| Male | 66,840 (52.1) | 745 (57.0) | 38,124 (60.0) | 27,971 (44.2) | 27,146 (51.7) | 39,586 (52.4) | 108 (52.2) |
| Female | 61,399 (47.9) | 562 (43.0) | 25,457 (40.0) | 35,380 (55.8) | 25,376 (48.3) | 35,924 (47.6) | 99 (47.8) |
| Time from onset to visit (median [IQR]) (min) | 91 (44–250) | 103 (43–309) | 79 (40–221) | 104 (49–286) | 104 (51–256) | 81 (40–245) | 75 (38–221.5) |
| Type of ED | |||||||
| Level I | 52,522 (41.0) | 592 (45.3) | 26,042 (41.0) | 25,888 (40.9) | 52,522 (100) | 0 (0) | 0 (0) |
| Level II | 75,510 (58.9) | 714 (54.6) | 37,421 (58.9) | 37,375 (59.0) | 0 (0) | 75,510 (100) | 0 (0) |
| Level III | 207 (0.2) | 1 (0.1) | 118 (0.2) | 88 (0.1) | 0 (0) | 0 (0) | 207 (100) |
| Route of arrival | |||||||
| Direct visit | 93,651 (73.0) | 961 (73.5) | 46,371 (72.9) | 46,319 (73.1) | 35,522 (67.6) | 57,985 (76.8) | 144 (69.6) |
| Transfer from other hospitals | 33,057 (25.8) | 334 (25.6) | 16,487 (25.9) | 16,236 (25.6) | 16,377 (31.2) | 16,620 (22.0) | 60 (29.0) |
| Referred from outpatient clinics | 1,486 (1.2) | 12 (0.9) | 701 (1.1) | 773 (1.2) | 606 (1.2) | 877 (1.2) | 3 (1.4) |
| Other | 36 (0.0) | 0 (0) | 16 (0.0) | 20 (0.0) | 13 (0.0) | 23 (0.0) | 0 (0) |
| Unknown | 9 (0.0) | 0 (0) | 6 (0.0) | 3 (0.0) | 4 (0.0) | 5 (0.0) | 0 (0) |
| Transport | |||||||
| 119 Ambulance | 74,222 (57.9) | 489 (37.4) | 35,892 (56.5) | 37,841 (59.7) | 29,238 (55.7) | 44,873 (59.4) | 111 (53.6) |
| Other medical institution ambulance | 5,573 (4.3) | 48 (3.7) | 2,673 (4.2) | 2,852 (4.5) | 3,075 (5.9) | 2,490 (3.3) | 8 (3.9) |
| Other ambulance | 22,644 (17.7) | 181 (13.8) | 11,309 (17.8) | 11,154 (17.6) | 10,599 (20.2) | 11,992 (15.9) | 53 (25.6) |
| Police or official transport | 142 (0.1) | 2 (0.2) | 112 (0.2) | 28 (0.0) | 62 (0.1) | 80 (0.1) | 0 (0) |
| Air transport | 613 (0.5) | 1 (0.1) | 294 (0.5) | 318 (0.5) | 561 (1.1) | 52 (0.1) | 0 (0) |
| Ambulatory | 24,846 (19.4) | 582 (44.5) | 13,214 (20.8) | 11,050 (17.4) | 8,913 (17.0) | 15,898 (21.1) | 35 (16.9) |
| Other or unknown | 199 (0.2) | 4 (0.3) | 87 (0.1) | 108 (0.2) | 74 (0.1) | 125 (0.2) | 0 (0) |
| Length of ED stay | |||||||
| Mean±SD (min) | 297.2±444.3 | 289.5±303.7 | 276.0±424.8 | 318.7±464.3 | 340.5±508.3 | 267.5±391.4 | 176.3±188.3 |
| Median (IQR) (min) | 167 (107–296) | 190 (111–349.5) | 156 (102–270) | 179 (113–323) | 188 (121–335) | 153 (98–271) | 116 (78–184.5) |
| 0–6 hr | 103,488 (80.7) | 990 (75.7) | 52,873 (83.2) | 49,625 (78.3) | 40,570 (77.2) | 62,734 (83.1) | 184 (88.9) |
| >6–12 hr | 14,460 (11.3) | 213 (16.3) | 6,216 (9.8) | 8,031 (12.7) | 6,823 (13.0) | 7,620 (10.1) | 17 (8.2) |
| >12–24 hr | 7,076 (5.5) | 84 (6.4) | 3,111 (4.9) | 3,881 (6.1) | 3,383 (6.4) | 3,687 (4.9) | 6 (2.9) |
| >24 hr | 3,208 (2.5) | 20 (1.5) | 1,379 (2.2) | 1,809 (2.9) | 1,744 (3.3) | 1,464 (1.9) | 0 (0) |
| Unknown | 7 (0.0) | 0 (0) | 2 (0.0) | 5 (0.0) | 2 (0.0) | 5 (0.0) | 0 (0) |
| ED disposition | |||||||
| Discharge | 6,263 (4.9) | 198 (15.1) | 2,929 (4.6) | 3,136 (5.0) | 2,351 (4.5) | 3,908 (5.2) | 4 (1.9) |
| Admissiona) | 105,077 (81.9) | 973 (74.4) | 52,641 (82.8) | 51,463 (81.2) | 44,815 (85.3) | 60,088 (79.6) | 174 (84.1) |
| General wardb) | 21,018 (20.0) | 379 (39.0) | 8,920 (16.9) | 11,719 (22.8) | 8,188 (18.3) | 12,802 (21.3) | 28 (16.1) |
| Intensive care unitb) | 83,930 (79.9) | 594 (61.0) | 43,660 (82.9) | 39,676 (77.1) | 36,522 (81.5) | 47,262 (78.7) | 146 (83.9) |
| Transfer | 14,588 (11.4) | 128 (9.8) | 7,201 (11.3) | 7,259 (11.5) | 3,988 (7.6) | 10,572 (14.0) | 28 (13.5) |
| Hopeless discharge | 352 (0.3) | 0 (0) | 84 (0.1) | 268 (0.4) | 336 (0.6) | 16 (0.0) | 0 (0) |
| Death | 1,914 (1.5) | 7 (0.5) | 705 (1.1) | 1,202 (1.9) | 1,024 (1.9) | 889 (1.2) | 1 (0.5) |
| Other or unknown | 45 (0.0) | 1 (0.1) | 21 (0.0) | 23 (0.0) | 8 (0.0) | 37 (0.0) | 0 (0) |
| Hospital disposition | |||||||
| Discharge | 55,772 (43.5) | 882 (67.5) | 30,483 (47.9) | 24,407 (38.5) | 21,850 (41.6) | 33,840 (44.8) | 82 (39.6) |
| Transfer | 49,815 (38.8) | 291 (22.3) | 23,735 (37.3) | 25,789 (40.7) | 20,654 (39.3) | 29,064 (38.5) | 97 (46.9) |
| Hopeless discharge | 522 (0.4) | 1 (0.1) | 161 (0.3) | 360 (0.6) | 458 (0.9) | 63 (0.1) | 1 (0.5) |
| Death | 19,898 (15.5) | 117 (9.0) | 8,142 (12.8) | 11,639 (18.4) | 8,314 (15.8) | 11,562 (15.3) | 22 (10.6) |
| Unknown | 2,232 (1.7) | 16 (1.2) | 1,060 (1.7) | 1,156 (1.8) | 1,246 (2.4) | 981 (1.3) | 5 (2.4) |
Values are presented as number (%), unless otherwise indicated. Percentages may not total 100 due to rounding.
ED, emergency department; SD standard deviation; IQR, interquartile range
Data for the “other” category are not presented.
Proportion among total admissions.
Values are presented as number (%), unless otherwise indicated. Percentages may not total 100 due to rounding.
ED, emergency department; SD standard deviation; IQR, interquartile range
Data for the “other” category are not presented.
Proportion among total admissions.