, Young Sun Ro2,3
, Eunsil Ko2
, Jin-Hee Lee2
, So-hyun Han2
, Taerim Kim1,4
, Tae Gun Shin1
, Seongjung Kim2,5
, Hansol Chang1
1Department of Emergency Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2National Emergency Medical Center, National Medical Center, Seoul, Korea
3Department of Emergency Medicine, Seoul National University College of Medicine, Seoul, Korea
4Department of Digital Health, Samsung Advanced Institute for Health Science & Technology (SAIHST), Sungkyunkwan University, Seoul, Korea
5Department of Emergency Medicine, Chosun University Hospital, Gwangju, Korea
Copyright © 2023 The Korean Society of Emergency Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/).
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
The authors received no financial support for this study.
Author contributions
Conceptualization: YSR, TK, TGS, SK, HC; Data curation: YSR, EK, JL, SH; Formal analysis: YSR, EK, JL, SH; Visualization: all authors; Investigation: all authors; Methodology: YSR; Supervision: YSR, TGS; Writing–original draft: HHY, HC; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Data availability
Data of this study are available from the National Emergency Medical Center (NEMC) under the Ministry of Health and Welfare of Korea, which were used under license for the current study, and so are not publicly accessible. Data are, however, available from the corresponding author upon reasonable request and with permission from the NEMC.
| Variable | Total |
Final KTAS score |
|||
|---|---|---|---|---|---|
| 1–2 | 3 | 4–5 | Other or unknown | ||
| No. of patients | 40,079,939 (100) | 2,209,472 (100) | 13,066,621 (100) | 20,686,205 (100) | 4,117,641 (100) |
| Age (yr) | |||||
| Mean±SD | 44.9±24.8 | 59.1±24.1 | 48.8±25.6 | 40.8±23.7 | 45.7±23.1 |
| 0–1 | 538,551 (1.3) | 74,137 (3.4) | 226,133 (1.7) | 226,214 (1.1) | 12,067 (0.3) |
| 1–6 | 3,252,752 (8.1) | 70,607 (3.2) | 1,016,797 (7.8) | 1,939,555 (9.4) | 225,793 (5.5) |
| 7–12 | 1,546,317 (3.9) | 18,794 (0.9) | 373,637 (2.9) | 981,893 (4.7) | 171,993 (4.2) |
| 13–17 | 1,303,375 (3.3) | 23,270 (1.1) | 338,323 (2.6) | 779,416 (3.8) | 162,366 (3.9) |
| 18–40 | 10,394,886 (25.9) | 236,447 (10.7) | 2,747,915 (21.0) | 6,324,202 (30.6) | 1,086,322 (26.4) |
| 41–64 | 13,240,559 (33.0) | 708,435 (32.1) | 4,202,098 (32.2) | 6,791,643 (32.8) | 1,538,383 (37.4) |
| 65–74 | 4,332,884 (10.8) | 385,687 (17.5) | 1,733,096 (13.3) | 1,796,568 (8.7) | 417,533 (10.1) |
| 75–84 | 3,892,814 (9.7) | 459,133 (20.8) | 1,727,778 (13.2) | 1,343,903 (6.5) | 362,000 (8.8) |
| 85–130 | 1,577,367 (3.9) | 232,903 (10.5) | 700,758 (5.4) | 502,607 (2.4) | 141,099 (3.4) |
| Unknown | 434 (0.0) | 59 (0.0) | 86 (0.0) | 204 (0.0) | 85 (0.0) |
| Sex | |||||
| Male | 20,369,074 (50.8) | 1,285,656 (58.2) | 6,450,523 (49.4) | 10,500,425 (50.8) | 2,132,470 (51.8) |
| Female | 19,710,865 (49.2) | 923,816 (41.8) | 6,616,098 (50.6) | 10,185,780 (49.2) | 1,985,171 (48.2) |
| Visit day | |||||
| Weekday | 23,141,653 (57.7) | 1,520,776 (68.8) | 8,381,593 (64.1) | 11,194,052 (54.1) | 2,045,232 (49.7) |
| Weekend or holiday | 16,938,286 (42.3) | 688,696 (31.2) | 4,685,028 (35.9) | 9,492,153 (45.9) | 2,072,409 (50.3) |
| Visit time | |||||
| 08:00–16:00 | 14,475,615 (36.1) | 983,263 (44.5) | 5,277,847 (40.4) | 6,829,202 (33.0) | 1,385,303 (33.6) |
| 16:00–24:00 | 17,961,830 (44.8) | 821,407 (37.2) | 5,269,855 (40.3) | 9,850,533 (47.6) | 2,020,035 (49.1) |
| 24:00–08:00 | 7,642,494 (19.1) | 404,802 (18.3) | 2,518,919 (19.3) | 4,006,470 (19.4) | 712,303 (17.3) |
| Type of ED | |||||
| Level I | 8,413,687 (21.0) | 844,104 (38.2) | 3,971,484 (30.4) | 3,597,751 (17.4) | 348 (0.0) |
| Level II | 17,836,770 (44.5) | 1,094,384 (49.5) | 6,804,736 (52.1) | 9,936,061 (48.0) | 1,589 (0.0) |
| Level III | 13,829,482 (34.5) | 270,984 (12.3) | 2,290,401 (17.5) | 7,152,393 (34.6) | 4,115,704 (100.0) |
| Disease categorya) | |||||
| Disease | 26,851,001 (67.0) | 1,815,350 (82.2) | 10,897,483 (83.4) | 12,965,409 (62.7) | 1,172,759 (28.5) |
| Injury | 10,472,652 (26.1) | 312,299 (14.1) | 2,125,698 (16.3) | 7,508,222 (36.3) | 526,433 (12.8) |
| Dead on arrival | 83,416 (0.2) | 69,317 (3.1) | 22 (0.0) | 976 (0.0) | 13,101 (0.3) |
| Other or unknown | 2,672,870 (6.7) | 12,506 (0.6) | 43,418 (0.3) | 211,598 (1.0) | 2,405,348 (58.4) |
| Intentionalitya) | |||||
| Accident | 6,536,719 (62.4) | 191,029 (61.2) | 1,478,226 (69.5) | 4,867,147 (64.8) | 317 (0.1) |
| Suicidal | 175,638 (1.7) | 57,057 (18.3) | 75,589 (3.6) | 42,984 (0.6) | 8 (0.0) |
| Violence | 217,640 (2.1) | 4,600 (1.5) | 40,750 (1.9) | 172,271 (2.3) | 19 (0.0) |
| Other | 168,406 (1.6) | 6,694 (2.1) | 29,420 (1.4) | 132,217 (1.8) | 75 (0.0) |
| Unknown | 3,374,249 (32.2) | 52,919 (16.9) | 501,713 (23.6) | 2,293,603 (30.5) | 526,014 (99.9) |
| Insurance type | |||||
| National Health Insurance | 35,059,288 (87.5) | 1,854,441 (83.9) | 11,656,930 (89.2) | 18,016,216 (87.1) | 3,531,701 (85.8) |
| Automobile insurance | 1,410,146 (3.5) | 51,389 (2.3) | 297,307 (2.3) | 895,844 (4.3) | 165,606 (4.0) |
| Occupational health and safety insurance | 121,286 (0.3) | 7,692 (0.3) | 28,717 (0.2) | 65,502 (0.3) | 19,375 (0.5) |
| Private insurance | 1,806 (0.0) | 349 (0.0) | 321 (0.0) | 991 (0.0) | 145 (0.0) |
| Medical aid type 1 | 2,083,320 (5.2) | 189,837 (8.6) | 771,397 (5.9) | 901,735 (4.4) | 220,351 (5.4) |
| Medical aid type 2 | 387,100 (1.0) | 18,916 (0.9) | 112,620 (0.9) | 207,237 (1.0) | 48,327 (1.2) |
| General insurance | 694,800 (1.7) | 70,453 (3.2) | 122,974 (0.9) | 411,328 (2.0) | 90,045 (2.2) |
| Other | 209,197 (0.5) | 9,946 (0.5) | 45,925 (0.4) | 113,183 (0.5) | 40,143 (1.0) |
| Unknown | 112,996 (0.3) | 6,449 (0.3) | 30,430 (0.2) | 74,169 (0.4) | 1,948 (0.0) |
| Route of arrival | |||||
| Direct visit | 36,463,334 (91.0) | 1,725,901 (78.1) | 10,993,571 (84.1) | 19,716,813 (95.3) | 4,027,049 (97.8) |
| Transfer from other hospitals | 2,988,413 (7.5) | 424,562 (19.2) | 1,723,407 (13.2) | 775,277 (3.7) | 65,167 (1.6) |
| Refer from outpatient clinics | 577,080 (1.4) | 55,951 (2.5) | 341,268 (2.6) | 164,724 (0.8) | 15,137 (0.4) |
| Other | 15,831 (0.0) | 1,221 (0.1) | 2,797 (0.0) | 7,293 (0.0) | 4,520 (0.1) |
| Unknown | 35,281 (0.1) | 1,837 (0.1) | 5,578 (0.0) | 22,098 (0.1) | 5,768 (0.1) |
| Transport | |||||
| 119 Ambulance | 7,358,576 (18.4) | 1,015,706 (46.0) | 3,218,346 (24.6) | 2,640,831 (12.8) | 483,693 (11.7) |
| Other medical institution ambulance | 285,818 (0.7) | 65,641 (3.0) | 135,677 (1.0) | 56,572 (0.3) | 27,928 (0.7) |
| Other ambulance | 1,033,727 (2.6) | 258,797 (11.7) | 550,132 (4.2) | 183,912 (0.9) | 40,886 (1.0) |
| Police or official transport | 48,440 (0.1) | 4,295 (0.2) | 11,263 (0.1) | 23,933 (0.1) | 8,949 (0.2) |
| Air transport | 25,759 (0.1) | 6,365 (0.3) | 7,243 (0.1) | 9,750 (0.0) | 2,401 (0.1) |
| Other transport | 30,590,049 (76.3) | 829,955 (37.6) | 8,987,784 (68.8) | 17,436,956 (84.3) | 3,335,354 (81.0) |
| Walk-in | 627,975 (1.6) | 18,894 (0.9) | 131,494 (1.0) | 284,958 (1.4) | 192,629 (4.7) |
| Other | 67,429 (0.2) | 8,102 (0.4) | 18,692 (0.1) | 26,352 (0.1) | 14,283 (0.3) |
| Unknown | 42,166 (0.1) | 1,717 (0.1) | 5,990 (0.0) | 22,941 (0.1) | 11,518 (0.3) |
| Initial triage (KTAS score)a) | |||||
| 1 | 396,857 (1.0) | 392,927 (17.8) | 2,101 (0.0) | 1,829 (0.0) | 0 (0) |
| 2 | 1,666,466 (4.2) | 1,620,635 (73.3) | 22,667 (0.2) | 23,164 (0.1) | 0 (0) |
| 3 | 12,623,935 (31.5) | 130,853 (5.9) | 12,205,490 (93.4) | 287,592 (1.4) | 0 (0) |
| 4–5 | 21,267,120 (53.1) | 64,639 (2.9) | 834,700 (6.4) | 20,367,781 (98.5) | 0 (0) |
| Other or unknown | 4,125,561 (10.3) | 418 (0.0) | 1,663 (0.0) | 5,839 (0.0) | 4,117,641 (100) |
| Severe illness diagnosisb) | 4,094,677 (10.2) | 1,014,924 (45.9) | 2,204,346 (16.9) | 699,902 (3.4) | 175,505 (4.3) |
| Length of stay | |||||
| Mean±SD (min) | 170.1±300.4 | 368.3±545.5 | 263.5±379.1 | 109.3±176.4 | 72.7±171.5 |
| Median (IQR) (min) | 95 (38–182) | 203 (104–393) | 158 (92–281) | 69 (27–130) | 42 (15–90) |
| 0–6 hr | 36,183,639 (90.3) | 1,594,048 (72.1) | 10,750,899 (82.3) | 19,800,949 (95.7) | 4,037,743 (98.1) |
| 6–12 hr | 2,434,591 (6.1) | 344,625 (15.6) | 1,453,642 (11.1) | 601,846 (2.9) | 34,478 (0.8) |
| 12–24 hr | 971,041 (2.4) | 178,831 (8.1) | 606,302 (4.6) | 172,810 (0.8) | 13,098 (0.3) |
| ≥24 hr | 399,939 (1.0) | 88,634 (4.0) | 242,757 (1.9) | 57,622 (0.3) | 10,926 (0.3) |
| Unknown | 90,729 (0.2) | 3,334 (0.2) | 13,021 (0.1) | 52,978 (0.3) | 21,396 (0.5) |
| ED disposition | |||||
| Discharge | 31,399,832 (78.3) | 702,485 (31.8) | 8,456,330 (64.7) | 18,742,035 (90.6) | 3,498,982 (85.0) |
| Admissionc) | 7,574,438 (18.9) | 1,147,360 (51.9) | 4,234,582 (32.4) | 1,697,483 (8.2) | 495,013 (12.0) |
| General wardd) | 6,449,180 (85.1) | 607,832 (53.0) | 3,742,191 (88.4) | 1,637,777 (96.5) | 461,380 (93.2) |
| Intensive care unitd) | 1,099,204 (14.5) | 536,142 (46.7) | 475,722 (11.2) | 54,245 (3.2) | 33,095 (6.7) |
| Transfer | 686,207 (1.7) | 138,925 (6.3) | 326,536 (2.5) | 139,533 (0.7) | 81,213 (2.0) |
| Hopeless discharge | 3,033 (0.0) | 1,475 (0.1) | 1,003 (0.0) | 433 (0.0) | 122 (0.0) |
| Death | 249,351 (0.6) | 213,293 (9.7) | 9,100 (0.1) | 1,755 (0.0) | 25,203 (0.6) |
| Other | 105,024 (0.3) | 3,230 (0.1) | 28,238 (0.2) | 62,631 (0.3) | 10,925 (0.3) |
| Unknown | 62,054 (0.2) | 2,704 (0.1) | 10,832 (0.1) | 42,335 (0.2) | 6,183 (0.2) |
| Hospital disposition | |||||
| Discharge | 37,756,057 (94.2) | 1,502,710 (68.0) | 12,088,303 (92.5) | 20,259,169 (97.9) | 3,905,875 (94.9) |
| Transfer | 1,352,350 (3.4) | 312,910 (14.2) | 699,663 (5.4) | 232,591 (1.1) | 107,186 (2.6) |
| Hopeless discharge | 7,146 (0.0) | 3,138 (0.1) | 3,003 (0.0) | 801 (0.0) | 204 (0.0) |
| Death | 615,269 (1.5) | 364,833 (16.5) | 174,640 (1.3) | 36,511 (0.2) | 39,285 (1.0) |
| Other | 131,385 (0.3) | 7,510 (0.3) | 40,950 (0.3) | 69,706 (0.3) | 13,219 (0.3) |
| Unknown | 217,732 (0.5) | 18,371 (0.8) | 60,062 (0.5) | 87,427 (0.4) | 51,872 (1.3) |
Values are presented as number (%), unless otherwise indicated. Percentages may not total 100 due to rounding.
ED, emergency department; KTAS, Korean Triage Acuity Scale; SD, standard deviation; IQR, interquartile range.
a)Reporting not obligatory for level III EDs (recording KTAS scores became mandatory starting from 2021). Hence, there is a higher likelihood of missing data for level III EDs.
b)28 Severe illness diagnosis codes listed in Supplementary Table 1.
c)Data for the “other” category are not presented.
d)Proportion among total admissions.
| Variable | Total |
Final KTAS score |
|||
|---|---|---|---|---|---|
| 1 | 2 | 3–5 | Other or unknown | ||
| No. of patients | 4,094,677 (100) | 246,950 (100) | 767,974 (100) | 2,904,248 (100) | 175,505 (100) |
| Age (yr) | |||||
| Mean±SD | 61±21.7 | 66±19.2 | 63±21.3 | 60±22.0 | 63±20.1 |
| 0–1 | 54,195 (1.3) | 1,282 (0.5) | 24,801 (3.2) | 27,834 (1.0) | 278 (0.2) |
| 1–6 | 62,722 (1.5) | 2,445 (1.0) | 5,305 (0.7) | 53,361 (1.8) | 1,611 (0.9) |
| 7–12 | 39,880 (1.0) | 1,089 (0.4) | 2,927 (0.4) | 34,254 (1.2) | 1,610 (0.9) |
| 13–17 | 46,366 (1.1) | 1,437 (0.6) | 5,256 (0.7) | 37,920 (1.3) | 1,753 (1.0) |
| 18–40 | 502,887 (12.3) | 18,062 (7.3) | 64,896 (8.5) | 400,861 (13.8) | 19,068 (10.9) |
| 41–64 | 1,304,941 (31.9) | 72,927 (29.5) | 255,472 (33.3) | 916,677 (31.6) | 59,865 (34.1) |
| 65–74 | 739,926 (18.1) | 46,352 (18.8) | 146,977 (19.1) | 517,425 (17.8) | 29,172 (16.6) |
| 75–84 | 916,015 (22.4) | 66,494 (26.9) | 179,604 (23.4) | 629,176 (21.7) | 40,741 (23.2) |
| 85–130 | 427,711 (10.4) | 36,855 (14.9) | 82,730 (10.8) | 286,727 (9.9) | 21,399 (12.2) |
| Unknown | 34 (0.0) | 7 (0.0) | 6 (0.0) | 13 (0.0) | 8 (0.0) |
| Sex | |||||
| Male | 2,304,770 (56.3) | 149,889 (60.7) | 461,019 (60.0) | 1,595,667 (54.9) | 98,195 (55.9) |
| Female | 1,789,907 (43.7) | 97,061 (39.3) | 306,955 (40.0) | 1,308,581 (45.1) | 77,310 (44.1) |
| Visit day | |||||
| Weekday | 2,820,447 (68.9) | 169,913 (68.8) | 538,450 (70.1) | 2,002,843 (69.0) | 109,241 (62.2) |
| Weekend or holiday | 1,274,230 (31.1) | 77,037 (31.2) | 229,524 (29.9) | 901,405 (31.0) | 66,264 (37.8) |
| Visit time | |||||
| 08:00–16:00 | 1,940,253 (47.4) | 108,262 (43.8) | 357,386 (46.5) | 1,394,068 (48.0) | 80,537 (45.9) |
| 16:00–24:00 | 1,501,175 (36.7) | 88,426 (35.8) | 280,138 (36.5) | 1,065,284 (36.7) | 67,327 (38.4) |
| 24:00–08:00 | 653,249 (16.0) | 50,262 (20.4) | 130,450 (17.0) | 444,896 (15.3) | 27,641 (15.7) |
| Type of ED | |||||
| Level I | 1,431,849 (35.0) | 106,719 (43.2) | 329,928 (43.0) | 995,187 (34.3) | 15 (0.0) |
| Level II | 1,974,812 (48.2) | 111,980 (45.3) | 379,706 (49.4) | 1,482,968 (51.1) | 158 (0.1) |
| Level III | 688,016 (16.8) | 28,251 (11.4) | 58,340 (7.6) | 426,093 (14.7) | 175,332 (99.9) |
| Disease categorya) | |||||
| Disease | 3,173,228 (77.5) | 194,178 (78.6) | 633,364 (82.5) | 2,295,178 (79.0) | 50,508 (28.8) |
| Injury | 802,113 (19.6) | 40,791 (16.5) | 132,986 (17.3) | 602,316 (20.7) | 26,020 (14.8) |
| Dead on arrival | 9,869 (0.2) | 8,328 (3.4) | 22 (0.0) | 64 (0.0) | 1,455 (0.8) |
| Other or unknown | 109,467 (2.7) | 3,653 (1.5) | 1,602 (0.2) | 6,690 (0.2) | 97,522 (55.6) |
| Intentionalitya) | 802,113 (100) | 40,791 (100) | 132,986 (100) | 602,316 (100) | 26,020 (100) |
| Accident | 505,836 (63.1) | 22,989 (56.4) | 81,758 (61.5) | 401,063 (66.6) | 26 (0.1) |
| Suicidal | 93,673 (11.7) | 8,203 (20.1) | 32,528 (24.5) | 52,939 (8.8) | 3 (0.0) |
| Violence | 10,140 (1.3) | 440 (1.1) | 1,536 (1.2) | 8,164 (1.4) | 0 |
| Other | 8,516 (1.1) | 1,184 (2.9) | 2,119 (1.6) | 5,212 (0.9) | 1 (0.0) |
| Unknown | 183,948 (22.9) | 7,975 (19.6) | 15,045 (11.3) | 134,938 (22.4) | 25,990 (99.9) |
| Insurance type | |||||
| National Health Insurance | 3,505,073 (85.6) | 197,754 (80.1) | 652,353 (84.9) | 2,512,014 (86.5) | 142,952 (81.5) |
| Automobile insurance | 116,093 (2.8) | 8,991 (3.6) | 22,867 (3.0) | 77,406 (2.7) | 6,829 (3.9) |
| Occupational health and safety insurance | 17,684 (0.4) | 781 (0.3) | 3,913 (0.5) | 11,939 (0.4) | 1,051 (0.6) |
| Private insurance | 173 (0.0) | 96 (0.0) | 11 (0.0) | 63 (0.0) | 3 (0.0) |
| Medical aid 1 | 341,148 (8.3) | 25,068 (10.2) | 65,609 (8.5) | 233,852 (8.1) | 16,619 (9.5) |
| Medical aid 2 | 33,270 (0.8) | 2,087 (0.8) | 6,436 (0.8) | 23,178 (0.8) | 1,569 (0.9) |
| General insurance | 58,117 (1.4) | 10,454 (4.2) | 13,141 (1.7) | 30,327 (1.0) | 4,195 (2.4) |
| Other | 16,002 (0.4) | 919 (0.4) | 2,579 (0.3) | 10,371 (0.4) | 2,133 (1.2) |
| Unknown | 7,117 (0.2) | 800 (0.3) | 1,065 (0.1) | 5,098 (0.2) | 154 (0.1) |
| Route of arrival | |||||
| Direct visit | 2,966,256 (72.4) | 200,395 (81.1) | 534,543 (69.6) | 2,074,352 (71.4) | 156,966 (89.4) |
| Transfer from other hospital | 988,605 (24.1) | 44,230 (17.9) | 212,808 (27.7) | 715,491 (24.6) | 16,076 (9.2) |
| Refer from outpatient clinic | 138,175 (3.4) | 2,101 (0.9) | 20,339 (2.6) | 113,589 (3.9) | 2,146 (1.2) |
| Other | 1,245 (0.0) | 154 (0.1) | 242 (0.0) | 658 (0.0) | 191 (0.1) |
| Unknown | 396 (0.0) | 70 (0.0) | 42 (0.0) | 158 (0.0) | 126 (0.1) |
| Transport | |||||
| 119 Ambulance | 1,456,833 (35.6) | 179,812 (72.8) | 370,142 (48.2) | 847,558 (29.2) | 59,321 (33.8) |
| Other medical institution ambulance | 114,461 (2.8) | 8,124 (3.3) | 32,128 (4.2) | 69,487 (2.4) | 4,722 (2.7) |
| Other ambulance | 459,266 (11.2) | 33,499 (13.6) | 119,360 (15.5) | 295,316 (10.2) | 11,091 (6.3) |
| Police or official transport | 4,162 (0.1) | 332 (0.1) | 783 (0.1) | 2,693 (0.1) | 354 (0.2) |
| Air transport | 8,079 (0.2) | 1,892 (0.8) | 3,369 (0.4) | 2,691 (0.1) | 127 (0.1) |
| Other transport | 2,005,956 (49.0) | 22,004 (8.9) | 235,366 (30.6) | 1,654,313 (57.0) | 94,273 (53.7) |
| Walk-in | 36,255 (0.9) | 293 (0.1) | 5,229 (0.7) | 26,522 (0.9) | 4,211 (2.4) |
| Other | 9,120 (0.2) | 967 (0.4) | 1,557 (0.2) | 5,459 (0.2) | 1,137 (0.6) |
| Unknown | 545 (0.0) | 27 (0.0) | 40 (0.0) | 209 (0.0) | 269 (0.2) |
| Initial triage (KTAS score)a) | |||||
| 1 | 231,548 (5.7) | 229,383 (92.9) | 1,463 (0.2) | 702 (0.0) | 0 (0) |
| 2 | 686,337 (16.8) | 9,276 (3.8) | 668,541 (87.1) | 8,520 (0.3) | 0 (0) |
| 3 | 2,110,841 (51.6) | 6,957 (2.8) | 69,712 (9.1) | 2,034,172 (70.0) | 0 (0) |
| 4–5 | 889,896 (21.7) | 1,282 (0.5) | 28,182 (3.7) | 860,432 (29.6) | 0 (0) |
| Other or unknown | 176,055 (4.3) | 52 (0.0) | 76 (0.0) | 422 (0.0) | 175,505 (100) |
| Severe illness diagnosisb) | |||||
| Length of stay | |||||
| Mean±SD (min) | 375.0±507.7 | 337.7±591.2 | 412.7±568.4 | 383.7±491.4 | 117.3±187.5 |
| Median (IQR) (min) | 220 (119–411) | 149 (72–342) | 233 (125–449) | 234 (132–424) | 86 (39–144) |
| 0–6 hr | 2,880,760 (70.4) | 188,204 (76.2) | 519,589 (67.7) | 2,003,446 (69.0) | 169,521 (96.6) |
| 6–12 hr | 712,847 (17.4) | 31,438 (12.7) | 138,054 (18.0) | 539,403 (18.6) | 3,952 (2.3) |
| 12–24 hr | 342,896 (8.4) | 16,962 (6.9) | 73,417 (9.6) | 251,413 (8.7) | 1,104 (0.6) |
| ≥24 hr | 156,899 (3.8) | 10,240 (4.1) | 36,753 (4.8) | 109,339 (3.8) | 567 (0.3) |
| Unknown | 1,275 (0.0) | 106 (0.0) | 161 (0.0) | 647 (0.0) | 361 (0.2) |
| ED disposition | |||||
| Discharge | 845,128 (20.6) | 4,432 (1.8) | 77,377 (10.1) | 707,080 (24.3) | 56,239 (32.0) |
| Admissionc) | 2,886,125 (70.5) | 124,360 (50.4) | 626,182 (81.5) | 2,050,439 (70.6) | 85,144 (48.5) |
| General wardd) | 2,010,839 (69.7) | 25,943 (20.9) | 274,255 (43.8) | 1,642,878 (80.1) | 67,763 (79.6) |
| Intensive care unitd) | 860,579 (29.8) | 98,175 (78.9) | 349,636 (55.8) | 395,464 (19.3) | 17,304 (20.3) |
| Transfer | 235,238 (5.7) | 16,354 (6.6) | 54,459 (7.1) | 137,231 (4.7) | 27,194 (15.5) |
| Hopeless discharge | 1,219 (0.0) | 454 (0.2) | 418 (0.1) | 334 (0.0) | 13 (0.0) |
| Death | 121,530 (3.0) | 101,225 (41.0) | 8,810 (1.1) | 4,846 (0.2) | 6,649 (3.8) |
| Other | 4,967 (0.1) | 79 (0.0) | 671 (0.1) | 4,015 (0.1) | 202 (0.1) |
| Unknown | 470 (0.0) | 46 (0.0) | 57 (0.0) | 303 (0.0) | 64 (0.0) |
| Hospital disposition | |||||
| Discharge | 3,091,813 (75.5) | 56,300 (22.8) | 516,031 (67.2) | 2,397,926 (82.6) | 121,556 (69.3) |
| Transfer | 611,830 (14.9) | 41,845 (16.9) | 164,724 (21.4) | 369,769 (12.7) | 35,492 (20.2) |
| Hopeless discharge | 3,583 (0.1) | 1,066 (0.4) | 1,074 (0.1) | 1,413 (0.0) | 30 (0.0) |
| Death | 341,167 (8.3) | 144,798 (58.6) | 77,109 (10.0) | 107,212 (3.7) | 12,048 (6.9) |
| Other | 15,621 (0.4) | 930 (0.4) | 3,058 (0.4) | 10,865 (0.4) | 768 (0.4) |
| Unknown | 30,663 (0.7) | 2,011 (0.8) | 5,978 (0.8) | 17,063 (0.6) | 5,611 (3.2) |
Values are presented as number (%), unless otherwise indicated. Percentages may not total 100 due to rounding.
ED, emergency department; KTAS, Korean Triage Acuity Scale; SD, standard deviation; IQR, interquartile range.
a)Reporting not obligatory for level III EDs (recording KTAS scores became mandatory starting from 2021). Hence, there is a higher likelihood of missing data for level III EDs.
b)28 Severe illness diagnosis codes listed in Supplementary Table 1.
c)Data for the “other” category are not presented. d)Proportion among total admissions.
d)Proportion among total admissions.
| Disease category | No. of patients (%) | Discharge (%) | Hopeless discharge (%) | Transfer (%) | Admission (%) | General ward (%) | ICU (%) | ED death (%) | No. of hospital deaths (%) |
|---|---|---|---|---|---|---|---|---|---|
| Myocardial infarction | 217,895 (4.2) | 5.2 | 0.01 | 9.7 | 83.1 | 28.3 | 54.8 | 1.90 | 20,584 (9.4) |
| Ischemic stroke | 535,870 (10.3) | 15.3 | 0.02 | 4.9 | 79.5 | 55.7 | 23.0 | 0.22 | 25,246 (4.7) |
| Intracranial hemorrhage | 144,803 (2.8) | 6.3 | 0.19 | 12.4 | 80.0 | 24.0 | 56.0 | 1.03 | 19,599 (13.5) |
| Subdural hemorrhage | 55,907 (1.1) | 4.0 | 0.23 | 17.4 | 76.4 | 11.6 | 64.7 | 1.87 | 8,794 (15.7) |
| Severe traumaa) | 560,650 (10.8) | 19.6 | 0.03 | 8.7 | 69.7 | 44.7 | 25.0 | 1.78 | 29,921 (5.3) |
| Aortic dissection | 23,119 (0.4) | 8.9 | 0.07 | 20.2 | 65.3 | 20.6 | 44.7 | 5.42 | 3,375 (14.6) |
| Biliary disease | 330,783 (6.4) | 12.0 | 0.01 | 5.6 | 82.2 | 76.1 | 6.1 | 0.10 | 9,007 (2.7) |
| Surgical diagnosis | 245,547 (4.7) | 5.6 | 0.02 | 5.7 | 88.2 | 75.1 | 12.9 | 0.47 | 12,005 (4.9) |
| GI bleeding (FB) | 423,355 (8.1) | 23.2 | 0.02 | 4.1 | 71.6 | 53.4 | 18.2 | 0.83 | 24,079 (5.7) |
| Tracheal bleeding (FB) | 66,280 (1.3) | 36.3 | 0.01 | 3.6 | 59.0 | 48.8 | 10.1 | 0.82 | 3,923 (5.9) |
| Intoxication | 317,324 (6.1) | 69.8 | 0.01 | 3.2 | 26.0 | 13.3 | 12.7 | 0.44 | 3,934 (1.2) |
| Perinatal disease | 69,674 (1.3) | 9.3 | 0 | 1.5 | 89.2 | 73.0 | 3.4 | 0.02 | 75 (0.1) |
| Premature (low birth weight) | 18,036 (0.3) | 18.5 | 0 | 2.4 | 78.9 | 24.6 | 54.2 | 0.09 | 136 (0.8) |
| Severe burn | 1,586 (0) | 18.6 | 0.06 | 18.2 | 60.3 | 31.3 | 29.0 | 2.90 | 188 (11.9) |
| Status epilepticus | 23,640 (0.5) | 9.4 | 0.02 | 5.3 | 85.0 | 41.6 | 43.3 | 0.24 | 1,733 (7.3) |
| Meningitis | 65,069 (1.3) | 24.7 | 0.01 | 2.2 | 72.9 | 61.0 | 11.8 | 0.07 | 1,871 (2.9) |
| Sepsis | 197,197 (3.8) | 4.0 | 0.03 | 3.7 | 90.7 | 52.8 | 37.9 | 1.49 | 47,070 (23.9) |
| Diabetic encephalopathy | 45,076 (0.9) | 9.6 | 0.01 | 6.5 | 82.6 | 40.6 | 41.9 | 1.19 | 3,620 (8.0) |
| Pulmonary embolism (DVT) | 90,042 (1.7) | 13.7 | 0.04 | 2.9 | 82.6 | 59.1 | 23.4 | 0.72 | 9,191 (10.2) |
| Arrhythmia | 387,875 (7.5) | 22.8 | 0.01 | 2.2 | 74.5 | 48.7 | 25.6 | 0.44 | 28,146 (7.3) |
| ARDS/pulmonary edema | 177,722 (3.4) | 6.2 | 0.03 | 3.6 | 88.8 | 52.1 | 36.6 | 1.37 | 36,043 (20.3) |
| DIC | 12,956 (0.2) | 2.4 | 0.03 | 0.8 | 94.8 | 38.3 | 56.4 | 2.05 | 6,182 (47.7) |
| Intussusception/ileus | 96,988 (1.9) | 16.4 | 0.01 | 4.4 | 79.0 | 73.1 | 5.9 | 0.18 | 3,044 (3.1) |
